Usage Statistics for secret-alchemy.com

Summary Period: September 2018
Generated 01-Oct-2018 05:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2018
Total Hits 22631
Total Files 13258
Total Pages 19859
Total Visits 4600
Total KBytes 4748932
Total Unique Sites 1375
Total Unique URLs 242
. Avg Max
Hits per Hour 31 503
Hits per Day 754 1406
Files per Day 441 882
Pages per Day 661 1333
Sites per Day 45 187
Visits per Day 153 226
KBytes per Day 158298 614644
Hits by Response Code
Code 200 - OK 58.58% 13258
Code 206 - Partial Content 0.11% 26
Code 301 - Moved Permanently 0.02% 5
Code 302 - Found 36.28% 8210
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 4.98% 1128

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 494 2.18% 245 1.85% 436 2.20% 109 2.37% 79 5.75% 16781 0.35%
2 1229 5.43% 617 4.65% 1119 5.63% 152 3.30% 114 8.29% 75420 1.59%
3 635 2.81% 321 2.42% 556 2.80% 127 2.76% 70 5.09% 27687 0.58%
4 1406 6.21% 711 5.36% 1333 6.71% 138 3.00% 89 6.47% 84933 1.79%
5 374 1.65% 228 1.72% 297 1.50% 77 1.67% 59 4.29% 58309 1.23%
6 689 3.04% 376 2.84% 642 3.23% 96 2.09% 65 4.73% 39165 0.82%
7 295 1.30% 171 1.29% 240 1.21% 120 2.61% 76 5.53% 38213 0.80%
8 891 3.94% 453 3.42% 830 4.18% 152 3.30% 91 6.62% 49469 1.04%
9 954 4.22% 500 3.77% 883 4.45% 202 4.39% 137 9.96% 40993 0.86%
10 878 3.88% 458 3.45% 816 4.11% 167 3.63% 125 9.09% 63234 1.33%
11 436 1.93% 230 1.73% 340 1.71% 175 3.80% 128 9.31% 85541 1.80%
12 999 4.41% 569 4.29% 922 4.64% 224 4.87% 187 13.60% 88893 1.87%
13 1075 4.75% 591 4.46% 915 4.61% 178 3.87% 131 9.53% 544399 11.46%
14 716 3.16% 439 3.31% 576 2.90% 146 3.17% 127 9.24% 441057 9.29%
15 591 2.61% 391 2.95% 534 2.69% 91 1.98% 76 5.53% 58557 1.23%
16 1302 5.75% 740 5.58% 1145 5.77% 168 3.65% 117 8.51% 420261 8.85%
17 898 3.97% 574 4.33% 789 3.97% 166 3.61% 97 7.05% 152204 3.21%
18 623 2.75% 340 2.56% 489 2.46% 184 4.00% 113 8.22% 474065 9.98%
19 1379 6.09% 882 6.65% 1302 6.56% 226 4.91% 93 6.76% 110894 2.34%
20 975 4.31% 695 5.24% 875 4.41% 204 4.43% 72 5.24% 191763 4.04%
21 775 3.42% 507 3.82% 633 3.19% 195 4.24% 71 5.16% 246401 5.19%
22 410 1.81% 253 1.91% 334 1.68% 122 2.65% 74 5.38% 64156 1.35%
23 513 2.27% 279 2.10% 401 2.02% 129 2.80% 59 4.29% 262975 5.54%
24 672 2.97% 431 3.25% 585 2.95% 138 3.00% 65 4.73% 104448 2.20%
25 610 2.70% 385 2.90% 509 2.56% 163 3.54% 63 4.58% 145289 3.06%
26 496 2.19% 327 2.47% 438 2.21% 123 2.67% 57 4.15% 76380 1.61%
27 476 2.10% 307 2.32% 419 2.11% 137 2.98% 66 4.80% 37550 0.79%
28 637 2.81% 422 3.18% 450 2.27% 145 3.15% 61 4.44% 614644 12.94%
29 587 2.59% 392 2.96% 521 2.62% 175 3.80% 78 5.67% 56060 1.18%
30 616 2.72% 424 3.20% 530 2.67% 182 3.96% 70 5.09% 79192 1.67%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1144 5.06% 21 647 4.88% 34 1029 5.18% 8372 251157 5.29%
1 32 968 4.28% 18 563 4.25% 26 788 3.97% 12343 370304 7.80%
2 51 1552 6.86% 29 879 6.63% 46 1388 6.99% 11676 350287 7.38%
3 55 1660 7.34% 29 888 6.70% 49 1482 7.46% 6046 181392 3.82%
4 28 856 3.78% 17 514 3.88% 25 755 3.80% 6660 199786 4.21%
5 24 720 3.18% 15 454 3.42% 21 653 3.29% 3008 90236 1.90%
6 33 1014 4.48% 20 604 4.56% 30 908 4.57% 7766 232984 4.91%
7 38 1159 5.12% 21 647 4.88% 35 1059 5.33% 5870 176094 3.71%
8 23 703 3.11% 14 425 3.21% 19 595 3.00% 3961 118833 2.50%
9 23 711 3.14% 14 446 3.36% 20 602 3.03% 11570 347097 7.31%
10 26 796 3.52% 16 491 3.70% 22 683 3.44% 11215 336445 7.08%
11 31 930 4.11% 17 539 4.07% 28 842 4.24% 6567 197008 4.15%
12 23 711 3.14% 14 441 3.33% 20 601 3.03% 4571 137142 2.89%
13 21 642 2.84% 12 387 2.92% 17 528 2.66% 3855 115638 2.44%
14 20 611 2.70% 11 355 2.68% 16 498 2.51% 4720 141610 2.98%
15 21 644 2.85% 13 400 3.02% 18 548 2.76% 8103 243095 5.12%
16 24 748 3.31% 15 470 3.55% 21 643 3.24% 3527 105805 2.23%
17 26 785 3.47% 16 485 3.66% 22 677 3.41% 6694 200825 4.23%
18 25 756 3.34% 15 451 3.40% 20 627 3.16% 5269 158061 3.33%
19 23 710 3.14% 14 448 3.38% 20 610 3.07% 4466 133969 2.82%
20 41 1258 5.56% 22 684 5.16% 37 1115 5.61% 8539 256180 5.39%
21 25 750 3.31% 14 446 3.36% 21 640 3.22% 3248 97442 2.05%
22 38 1155 5.10% 21 657 4.96% 35 1056 5.32% 6422 192652 4.06%
23 54 1648 7.28% 31 937 7.07% 51 1532 7.71% 3830 114893 2.42%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 7905 34.93% 78075 1.64% /stats/
2 2544 11.24% 226397 4.77% /stats/usage_201809.html
3 729 3.22% 1604 0.03% /
4 237 1.05% 25812 0.54% /stats/usage_201708.html
5 79 0.35% 8485 0.18% /stats/usage_201705.html
6 74 0.33% 7768 0.16% /stats/usage_201702.html
7 47 0.21% 3627 0.08% /stats/usage_201202.html
8 47 0.21% 5097 0.11% /stats/usage_201806.html
9 46 0.20% 59 0.00% /css/
10 46 0.20% 4946 0.10% /stats/usage_201707.html
11 42 0.19% 4509 0.09% /stats/usage_201802.html
12 40 0.18% 4386 0.09% /stats/usage_201712.html
13 38 0.17% 4129 0.09% /stats/usage_201612.html
14 37 0.16% 4011 0.08% /stats/usage_201711.html
15 33 0.15% 2631 0.06% /stats/usage_201108.html
16 31 0.14% 3371 0.07% /stats/usage_201508.html
17 30 0.13% 2788 0.06% /stats/usage_201204.html
18 28 0.12% 2809 0.06% /stats/usage_201205.html
19 28 0.12% 3066 0.06% /stats/usage_201710.html
20 28 0.12% 3068 0.06% /stats/usage_201801.html
21 27 0.12% 2726 0.06% /stats/usage_201207.html
22 26 0.11% 185 0.00% /bedouin/
23 26 0.11% 2578 0.05% /stats/usage_201206.html
24 26 0.11% 2807 0.06% /stats/usage_201506.html
25 26 0.11% 2825 0.06% /stats/usage_201610.html
26 25 0.11% 2008 0.04% /stats/usage_201111.html
27 25 0.11% 2723 0.06% /stats/usage_201701.html
28 24 0.11% 2554 0.05% /stats/usage_201401.html
29 22 0.10% 2382 0.05% /stats/usage_201511.html
30 22 0.10% 2392 0.05% /stats/usage_201608.html

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 2544 11.24% 226397 4.77% /stats/usage_201809.html
2 2 0.01% 160880 3.39% /Napo/25/Napo 25.zip
3 2 0.01% 146586 3.09% /Napo/10/Napo 10.zip
4 14 0.06% 136058 2.87% /Napo/1/12 Mucho Mas Que Dos.m4a
5 1 0.00% 120626 2.54% /Napo/2/Napo 2.zip
6 16 0.07% 112256 2.36% /Napo/1/09 Miénteme Mas.m4a
7 13 0.06% 106500 2.24% /Napo/1/15 Toda Una Vida.m4a
8 1 0.00% 101202 2.13% /Napo/1/Napo 1.zip
9 13 0.06% 97268 2.05% /Napo/1/03 Nosotros.m4a
10 19 0.08% 93940 1.98% /Napo/1/13 Yo No Me Cansaré.m4a

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 7905 34.93% 1630 36.37% /stats/
2 2544 11.24% 747 16.67% /stats/usage_201809.html
3 729 3.22% 716 15.98% /
4 79 0.35% 120 2.68% /stats/usage_201705.html
5 74 0.33% 97 2.16% /stats/usage_201702.html
6 237 1.05% 69 1.54% /stats/usage_201708.html
7 47 0.21% 56 1.25% /stats/usage_201202.html
8 47 0.21% 55 1.23% /stats/usage_201806.html
9 46 0.20% 48 1.07% /stats/usage_201707.html
10 42 0.19% 41 0.91% /stats/usage_201802.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 7905 34.93% 1629 36.35% /stats/
2 2544 11.24% 749 16.71% /stats/usage_201809.html
3 729 3.22% 710 15.84% /
4 79 0.35% 122 2.72% /stats/usage_201705.html
5 74 0.33% 94 2.10% /stats/usage_201702.html
6 237 1.05% 72 1.61% /stats/usage_201708.html
7 47 0.21% 54 1.20% /stats/usage_201202.html
8 47 0.21% 52 1.16% /stats/usage_201806.html
9 46 0.20% 48 1.07% /stats/usage_201707.html
10 38 0.17% 39 0.87% /stats/usage_201612.html

Top 30 of 1375 Total Sites
# Hits Files KBytes Visits Hostname
1 2387 10.55% 2387 18.00% 212188 4.47% 12 0.26% vm249806.had.su
2 2190 9.68% 1752 13.21% 17434 0.37% 421 9.15% 178-137-17-71.broadband.kyivstar.net
3 1812 8.01% 1510 11.39% 14997 0.32% 302 6.57% 134.119.189.54
4 1611 7.12% 1208 9.11% 12048 0.25% 194 4.22% vm285692.had.su
5 1180 5.21% 885 6.68% 8824 0.19% 50 1.09% 31.181.102.116
6 960 4.24% 684 5.16% 6835 0.14% 44 0.96% 31.181.12.248
7 868 3.84% 651 4.91% 6491 0.14% 215 4.67% 176.110.134.2
8 548 2.42% 237 1.79% 2108558 44.40% 63 1.37% 216.244.66.241
9 528 2.33% 396 2.99% 3949 0.08% 29 0.63% 31.181.116.101
10 371 1.64% 62 0.47% 5289 0.11% 21 0.46% 46.162.1.42
11 358 1.58% 179 1.35% 19550 0.41% 1 0.02% ip-39-36-244-173.west.us.northamericancoax.com
12 305 1.35% 185 1.40% 16298 0.34% 8 0.17% 2a01:4f8:141:344b::2
13 273 1.21% 205 1.55% 2044 0.04% 29 0.63% 37.78.157.135
14 272 1.20% 97 0.73% 313910 6.61% 64 1.39% 178-154-171-29.spider.yandex.com
15 245 1.08% 0 0.00% 75 0.00% 1 0.02% 89.250.217.38
16 180 0.80% 0 0.00% 55 0.00% 1 0.02% dynamic-ip-18161222.cable.net.co
17 179 0.79% 89 0.67% 905 0.02% 13 0.28% 95.73.87.173
18 177 0.78% 177 1.34% 401 0.01% 177 3.85% 31.184.238.23
19 168 0.74% 126 0.95% 1256 0.03% 27 0.59% 37.78.222.63
20 155 0.68% 0 0.00% 47 0.00% 1 0.02% 101.255.64.246
21 150 0.66% 0 0.00% 46 0.00% 1 0.02% static-200-105-144-227.acelerate.net
22 142 0.63% 0 0.00% 43 0.00% 1 0.02% 171.255.199.129
23 142 0.63% 71 0.54% 722 0.02% 2 0.04% user-78-139-239-36.tomtelnet.ru
24 141 0.62% 49 0.37% 106653 2.25% 54 1.17% 141-8-183-2.spider.yandex.com
25 139 0.61% 0 0.00% 42 0.00% 1 0.02% 181.115.149.195
26 133 0.59% 75 0.57% 523608 11.03% 1 0.02% vmi110082.contaboserver.net
27 115 0.51% 0 0.00% 35 0.00% 1 0.02% wimaxuser36239-2.wateen.net
28 106 0.47% 0 0.00% 32 0.00% 1 0.02% elholding.pppoe.cust.dsi.ru
29 103 0.46% 103 0.78% 233 0.00% 1 0.02% dsnl44.fornex.org
30 101 0.45% 0 0.00% 31 0.00% 1 0.02% 109.206.52.75

Top 10 of 1375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 548 2.42% 237 1.79% 2108558 44.40% 63 1.37% 216.244.66.241
2 133 0.59% 75 0.57% 523608 11.03% 1 0.02% vmi110082.contaboserver.net
3 272 1.20% 97 0.73% 313910 6.61% 64 1.39% 178-154-171-29.spider.yandex.com
4 2387 10.55% 2387 18.00% 212188 4.47% 12 0.26% vm249806.had.su
5 141 0.62% 49 0.37% 106653 2.25% 54 1.17% 141-8-183-2.spider.yandex.com
6 74 0.33% 40 0.30% 55235 1.16% 39 0.85% 46.229.168.142
7 73 0.32% 42 0.32% 52485 1.11% 42 0.91% 46.229.168.149
8 74 0.33% 41 0.31% 50944 1.07% 43 0.93% 46.229.168.137
9 72 0.32% 34 0.26% 42701 0.90% 38 0.83% 46.229.168.145
10 68 0.30% 34 0.26% 40802 0.86% 35 0.76% 46.229.168.133

Usage by Country for September 2018

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 11233 49.64% 6408 48.33% 2899736 61.06% Unresolved/Unknown
2 3998 17.67% 3595 27.12% 224236 4.72% Soviet Union
3 2794 12.35% 1886 14.23% 558465 11.76% Network (net)
4 2495 11.02% 992 7.48% 1055482 22.23% Commercial (com)
5 502 2.22% 112 0.84% 1012 0.02% Russian Federation
6 413 1.82% 26 0.20% 985 0.02% European Union
7 276 1.22% 0 0.00% 84 0.00% Colombia
8 122 0.54% 111 0.84% 255 0.01% Non-Profit (org)
9 117 0.52% 14 0.11% 139 0.00% Brazil
10 97 0.43% 1 0.01% 32 0.00% Hungary
11 84 0.37% 63 0.48% 628 0.01% Estonia
12 52 0.23% 7 0.05% 572 0.01% China
13 48 0.21% 1 0.01% 24 0.00% Ecuador
14 43 0.19% 0 0.00% 13 0.00% Kazakhstan
15 34 0.15% 17 0.13% 173 0.00% Cote D'Ivoire (Ivory Coast)
16 33 0.15% 0 0.00% 10 0.00% Norway
17 29 0.13% 0 0.00% 9 0.00% Iran
18 27 0.12% 20 0.15% 51 0.00% Germany
19 25 0.11% 2 0.02% 19 0.00% Indonesia
20 22 0.10% 0 0.00% 7 0.00% Italy
21 18 0.08% 3 0.02% 6830 0.14% Netherlands
22 18 0.08% 5 0.04% 53 0.00% Poland
23 18 0.08% 9 0.07% 23 0.00% United Kingdom
24 17 0.08% 1 0.01% 7 0.00% Ukraine
25 15 0.07% 0 0.00% 5 0.00% Czech Republic
26 8 0.04% 0 0.00% 2 0.00% Argentina
27 8 0.04% 0 0.00% 2 0.00% Georgia
28 7 0.03% 1 0.01% 4 0.00% British Indian Ocean Territory
29 6 0.03% 0 0.00% 2 0.00% Address Routing (arpa)
30 5 0.02% 0 0.00% 1 0.00% Bulgaria


Generated by Webalizer Version 2.21