Usage Statistics for secret-alchemy.com

Summary Period: January 2014
Generated 01-Feb-2014 05:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2014
Total Hits 10599
Total Files 9347
Total Pages 7647
Total Visits 1387
Total KBytes 13037807
Total Unique Sites 601
Total Unique URLs 182
. Avg Max
Hits per Hour 14 145
Hits per Day 341 783
Files per Day 301 757
Pages per Day 246 677
Sites per Day 19 62
Visits per Day 44 72
KBytes per Day 420574 1499988
Hits by Response Code
Code 200 - OK 88.19% 9347
Code 206 - Partial Content 0.89% 94
Code 301 - Moved Permanently 0.09% 10
Code 304 - Not Modified 0.12% 13
Code 404 - Not Found 10.71% 1135

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 78 0.74% 64 0.68% 60 0.78% 24 1.73% 33 5.49% 30815 0.24%
2 281 2.65% 214 2.29% 97 1.27% 72 5.19% 45 7.49% 791438 6.07%
3 473 4.46% 459 4.91% 329 4.30% 61 4.40% 34 5.66% 851706 6.53%
4 226 2.13% 205 2.19% 200 2.62% 34 2.45% 36 5.99% 35620 0.27%
5 201 1.90% 113 1.21% 99 1.29% 33 2.38% 35 5.82% 189186 1.45%
6 287 2.71% 259 2.77% 147 1.92% 70 5.05% 46 7.65% 832072 6.38%
7 303 2.86% 294 3.15% 76 0.99% 54 3.89% 40 6.66% 1499988 11.50%
8 182 1.72% 114 1.22% 83 1.09% 31 2.24% 34 5.66% 207729 1.59%
9 128 1.21% 111 1.19% 63 0.82% 31 2.24% 44 7.32% 332203 2.55%
10 168 1.59% 151 1.62% 134 1.75% 41 2.96% 47 7.82% 80253 0.62%
11 269 2.54% 199 2.13% 178 2.33% 30 2.16% 32 5.32% 206217 1.58%
12 190 1.79% 174 1.86% 129 1.69% 47 3.39% 36 5.99% 366663 2.81%
13 314 2.96% 297 3.18% 300 3.92% 22 1.59% 23 3.83% 35139 0.27%
14 454 4.28% 386 4.13% 366 4.79% 49 3.53% 31 5.16% 207986 1.60%
15 384 3.62% 355 3.80% 310 4.05% 52 3.75% 32 5.32% 327961 2.52%
16 331 3.12% 315 3.37% 316 4.13% 51 3.68% 30 4.99% 35974 0.28%
17 239 2.25% 157 1.68% 108 1.41% 51 3.68% 50 8.32% 390471 2.99%
18 427 4.03% 394 4.22% 317 4.15% 63 4.54% 59 9.82% 584112 4.48%
19 300 2.83% 237 2.54% 156 2.04% 54 3.89% 44 7.32% 548387 4.21%
20 504 4.76% 413 4.42% 228 2.98% 68 4.90% 62 10.32% 1480496 11.36%
21 283 2.67% 248 2.65% 263 3.44% 41 2.96% 39 6.49% 65788 0.50%
22 222 2.09% 151 1.62% 126 1.65% 30 2.16% 26 4.33% 231155 1.77%
23 783 7.39% 757 8.10% 677 8.85% 60 4.33% 52 8.65% 614582 4.71%
24 375 3.54% 308 3.30% 254 3.32% 59 4.25% 39 6.49% 436846 3.35%
25 607 5.73% 581 6.22% 444 5.81% 69 4.97% 48 7.99% 1030512 7.90%
26 590 5.57% 507 5.42% 440 5.75% 55 3.97% 47 7.82% 511170 3.92%
27 548 5.17% 538 5.76% 487 6.37% 38 2.74% 34 5.66% 366294 2.81%
28 612 5.77% 591 6.32% 591 7.73% 40 2.88% 31 5.16% 84282 0.65%
29 199 1.88% 181 1.94% 180 2.35% 27 1.95% 26 4.33% 41368 0.32%
30 269 2.54% 262 2.80% 256 3.35% 23 1.66% 28 4.66% 69119 0.53%
31 372 3.51% 312 3.34% 233 3.05% 21 1.51% 29 4.83% 552272 4.24%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 390 3.68% 11 357 3.82% 9 292 3.82% 19224 595941 4.57%
1 15 482 4.55% 14 459 4.91% 12 385 5.03% 17337 537458 4.12%
2 14 452 4.26% 13 425 4.55% 12 381 4.98% 10160 314945 2.42%
3 27 842 7.94% 21 660 7.06% 15 490 6.41% 39466 1223437 9.38%
4 25 779 7.35% 21 663 7.09% 13 425 5.56% 54298 1683239 12.91%
5 14 444 4.19% 12 395 4.23% 10 339 4.43% 13446 416836 3.20%
6 22 686 6.47% 18 583 6.24% 12 374 4.89% 51746 1604119 12.30%
7 14 443 4.18% 13 419 4.48% 10 335 4.38% 18843 584131 4.48%
8 15 482 4.55% 12 375 4.01% 10 314 4.11% 16756 519446 3.98%
9 15 484 4.57% 12 402 4.30% 11 345 4.51% 15678 486017 3.73%
10 13 409 3.86% 11 365 3.90% 10 312 4.08% 11849 367331 2.82%
11 13 412 3.89% 11 356 3.81% 10 329 4.30% 7769 240833 1.85%
12 14 448 4.23% 13 425 4.55% 10 313 4.09% 26763 829647 6.36%
13 10 326 3.08% 9 297 3.18% 8 278 3.64% 6174 191408 1.47%
14 10 325 3.07% 9 305 3.26% 9 292 3.82% 5468 169508 1.30%
15 10 316 2.98% 9 296 3.17% 8 272 3.56% 7398 229325 1.76%
16 12 396 3.74% 10 319 3.41% 8 254 3.32% 16536 512617 3.93%
17 11 352 3.32% 10 323 3.46% 9 283 3.70% 9077 281392 2.16%
18 11 363 3.42% 10 336 3.59% 8 272 3.56% 15876 492145 3.77%
19 15 465 4.39% 12 374 4.00% 10 313 4.09% 14272 442443 3.39%
20 9 288 2.72% 9 279 2.98% 7 229 2.99% 10648 330098 2.53%
21 10 323 3.05% 9 292 3.12% 8 263 3.44% 8213 254608 1.95%
22 10 326 3.08% 9 303 3.24% 8 269 3.52% 9644 298958 2.29%
23 11 366 3.45% 10 339 3.63% 9 288 3.77% 13933 431923 3.31%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 4867 45.92% 46885 0.36% /stats/
2 870 8.21% 6150 0.05% /bedouin/
3 667 6.29% 1507 0.01% /
4 237 2.24% 23573 0.18% /stats/usage_201205.html
5 203 1.92% 260 0.00% /css/
6 66 0.62% 6718 0.05% /stats/usage_201210.html
7 56 0.53% 332405 2.55% /Napo/2/10 Por Tí.m4a
8 55 0.52% 538782 4.13% /Napo/20/02 El último trago.m4a
9 54 0.51% 406463 3.12% /Napo/22/08 Tu compañia.m4a
10 42 0.40% 286507 2.20% /Napo/19/08 Óyeme mamá.m4a
11 42 0.40% 299341 2.30% /Napo/5/05 La malagueña.m4a
12 42 0.40% 186010 1.43% /Napo/6/08 Mía.m4a
13 41 0.39% 307006 2.35% /Napo/10/02 Bésame mucho.m4a
14 40 0.38% 212143 1.63% /Napo/22/06 Moliendo Café.m4a
15 40 0.38% 265890 2.04% /Napo/27/01 Malagueña.m4a
16 39 0.37% 276255 2.12% /Napo/1/08 Grítenme Piedras Del Campo.m4a
17 39 0.37% 273625 2.10% /Napo/1/09 Miénteme Mas.m4a
18 39 0.37% 192825 1.48% /Napo/1/13 Yo No Me Cansaré.m4a
19 39 0.37% 343376 2.63% /Napo/19/01 Morenita mía.m4a
20 39 0.37% 393439 3.02% /Napo/20/01 Adiós mi chaparrita.m4a
21 39 0.37% 190653 1.46% /Napo/22/04 Entre Sueños.m4a
22 39 0.37% 367981 2.82% /Napo/5/07 No Volveré.m4a
23 39 0.37% 339420 2.60% /Napo/6/01 Cucurrucucú.m4a
24 38 0.36% 216772 1.66% /Napo/1/06 Piensa En Mí.m4a
25 35 0.33% 224 0.00% /largestsmallest.html
26 30 0.28% 374 0.00% /Napo/
27 30 0.28% 168081 1.29% /Napo/2/15 Bésame Mucho.m4a
28 29 0.27% 221380 1.70% /Napo/19/03 Puro Corazón.m4a
29 29 0.27% 160384 1.23% /Napo/25/07 Seguiré mi viaje.m4a
30 28 0.26% 211271 1.62% /Napo/19/09 Mi Último Fracaso.m4a

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 55 0.52% 538782 4.13% /Napo/20/02 El último trago.m4a
2 54 0.51% 406463 3.12% /Napo/22/08 Tu compañia.m4a
3 39 0.37% 393439 3.02% /Napo/20/01 Adiós mi chaparrita.m4a
4 39 0.37% 367981 2.82% /Napo/5/07 No Volveré.m4a
5 39 0.37% 343376 2.63% /Napo/19/01 Morenita mía.m4a
6 39 0.37% 339420 2.60% /Napo/6/01 Cucurrucucú.m4a
7 56 0.53% 332405 2.55% /Napo/2/10 Por Tí.m4a
8 41 0.39% 307006 2.35% /Napo/10/02 Bésame mucho.m4a
9 42 0.40% 299341 2.30% /Napo/5/05 La malagueña.m4a
10 42 0.40% 286507 2.20% /Napo/19/08 Óyeme mamá.m4a

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 667 6.29% 397 29.98% /
2 870 8.21% 278 21.00% /bedouin/
3 4867 45.92% 257 19.41% /stats/
4 203 1.92% 80 6.04% /css/
5 237 2.24% 49 3.70% /stats/usage_201205.html
6 66 0.62% 21 1.59% /stats/usage_201210.html
7 27 0.25% 14 1.06% /stats/usage_201305.html
8 35 0.33% 13 0.98% /largestsmallest.html
9 19 0.18% 13 0.98% /stats/usage_201301.html
10 27 0.25% 13 0.98% /stats/usage_201309.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 667 6.29% 388 29.26% /
2 870 8.21% 287 21.64% /bedouin/
3 4867 45.92% 256 19.31% /stats/
4 203 1.92% 81 6.11% /css/
5 237 2.24% 50 3.77% /stats/usage_201205.html
6 66 0.62% 22 1.66% /stats/usage_201210.html
7 35 0.33% 13 0.98% /largestsmallest.html
8 27 0.25% 13 0.98% /stats/usage_201305.html
9 30 0.28% 12 0.90% /Napo/
10 27 0.25% 12 0.90% /stats/usage_201309.html

Top 30 of 601 Total Sites
# Hits Files KBytes Visits Hostname
1 1162 10.96% 1162 12.43% 11375 0.09% 5 0.36% net128.255.92-34.perm.ertelecom.ru
2 506 4.77% 506 5.41% 4954 0.04% 2 0.14% 46x147x35x85.dynamic.perm.ertelecom.ru
3 404 3.81% 403 4.31% 3944 0.03% 9 0.65% 36.146.87.109.triolan.net
4 395 3.73% 395 4.23% 3866 0.03% 3 0.22% 77.123.28.231
5 384 3.62% 384 4.11% 3758 0.03% 32 2.31% igld-84-228-51-243.inter.net.il
6 370 3.49% 370 3.96% 3622 0.03% 4 0.29% 77.123.28.109
7 290 2.74% 290 3.10% 2837 0.02% 7 0.50% 77.123.28.132
8 261 2.46% 261 2.79% 13828 0.11% 53 3.82% 193.43.252.252
9 184 1.74% 182 1.95% 9221 0.07% 2 0.14% 162.243.85.173
10 180 1.70% 180 1.93% 1762 0.01% 13 0.94% 77.123.28.200
11 180 1.70% 180 1.93% 1762 0.01% 15 1.08% igld-84-228-104-148.inter.net.il
12 180 1.70% 180 1.93% 1762 0.01% 15 1.08% igld-84-229-184-231.inter.net.il
13 154 1.45% 50 0.53% 349090 2.68% 0 0.00% 204.107.128.48
14 126 1.19% 67 0.72% 471116 3.61% 0 0.00% static.39.95.76.144.clients.your-server.de
15 122 1.15% 68 0.73% 476819 3.66% 0 0.00% 46.165.197.151
16 122 1.15% 68 0.73% 476819 3.66% 0 0.00% static.231.95.76.144.clients.your-server.de
17 108 1.02% 107 1.14% 708709 5.44% 1 0.07% netherfield.didici.be
18 105 0.99% 105 1.12% 1028 0.01% 3 0.22% 77.123.28.141
19 105 0.99% 69 0.74% 167 0.00% 20 1.44% spider-100-43-83-144.yandex.com
20 92 0.87% 91 0.97% 4598 0.04% 1 0.07% 162.243.203.177
21 92 0.87% 91 0.97% 4553 0.03% 1 0.07% 162.243.63.15
22 92 0.87% 91 0.97% 4584 0.04% 1 0.07% 162.243.91.77
23 89 0.84% 88 0.94% 600848 4.61% 1 0.07% 208.110.91.154
24 85 0.80% 29 0.31% 199571 1.53% 0 0.00% 204.12.251.242
25 78 0.74% 25 0.27% 174545 1.34% 0 0.00% f038.fuchsia.fastwebserver.de
26 77 0.73% 25 0.27% 174545 1.34% 0 0.00% 74.112.202.19
27 77 0.73% 25 0.27% 174545 1.34% 0 0.00% 81-7-10-146.blue.kundencontroller.de
28 77 0.73% 25 0.27% 174545 1.34% 0 0.00% 81-7-14-169.blue.kundencontroller.de
29 77 0.73% 77 0.82% 0 0.00% 65 4.69% dynamicip-188-187-54-88.pppoe.volgograd.ertelecom.ru
30 77 0.73% 25 0.27% 174545 1.34% 0 0.00% gw.buk.cvut.cz

Top 10 of 601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108 1.02% 107 1.14% 708709 5.44% 1 0.07% netherfield.didici.be
2 89 0.84% 88 0.94% 600848 4.61% 1 0.07% 208.110.91.154
3 122 1.15% 68 0.73% 476819 3.66% 0 0.00% 46.165.197.151
4 122 1.15% 68 0.73% 476819 3.66% 0 0.00% static.231.95.76.144.clients.your-server.de
5 126 1.19% 67 0.72% 471116 3.61% 0 0.00% static.39.95.76.144.clients.your-server.de
6 154 1.45% 50 0.53% 349090 2.68% 0 0.00% 204.107.128.48
7 56 0.53% 50 0.53% 302291 2.32% 1 0.07% crawler-144-76-176-17.mj12bot.mj12.fi
8 52 0.49% 46 0.49% 302279 2.32% 1 0.07% 74.112.203.115
9 45 0.42% 43 0.46% 302274 2.32% 0 0.00% 198.74.231.31
10 45 0.42% 43 0.46% 302274 2.32% 0 0.00% 46.165.197.141

Usage by Country for January 2014

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3299 31.13% 2966 31.73% 3378020 25.91% Unresolved/Unknown
2 1960 18.49% 1934 20.69% 26275 0.20% Russian Federation
3 1901 17.94% 1596 17.07% 5759152 44.17% Commercial (com)
4 1326 12.51% 1240 13.27% 190224 1.46% Network (net)
5 876 8.26% 876 9.37% 8574 0.07% Israel
6 546 5.15% 229 2.45% 1471615 11.29% Germany
7 181 1.71% 176 1.88% 1243 0.01% Ukraine
8 108 1.02% 107 1.14% 708709 5.44% Belgium
9 77 0.73% 25 0.27% 174545 1.34% Czech Republic
10 66 0.62% 63 0.67% 410237 3.15% Netherlands
11 58 0.55% 51 0.55% 302394 2.32% Finland
12 47 0.44% 44 0.47% 302276 2.32% Non-Profit (org)
13 45 0.42% 43 0.46% 302274 2.32% Individual (name)
14 40 0.38% 40 0.43% 391 0.00% Address Routing (arpa)
15 31 0.29% 28 0.30% 1722 0.01% United Kingdom
16 11 0.10% 11 0.12% 25 0.00% China
17 6 0.06% 2 0.02% 1 0.00% Moldova
18 6 0.06% 3 0.03% 8 0.00% Seychelles
19 5 0.05% 0 0.00% 1 0.00% Turkey
20 3 0.03% 0 0.00% 1 0.00% France
21 3 0.03% 3 0.03% 12 0.00% Lithuania
22 1 0.01% 1 0.01% 2 0.00% Argentina
23 1 0.01% 1 0.01% 102 0.00% Bulgaria
24 1 0.01% 1 0.01% 2 0.00% Poland
25 1 0.01% 1 0.01% 2 0.00% Romania


Generated by Webalizer Version 2.21