Usage Statistics for secret-alchemy.com

Summary Period: February 2017
Generated 01-Mar-2017 05:18 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2017
Total Hits 23517
Total Files 22791
Total Pages 21420
Total Visits 2627
Total KBytes 10855426
Total Unique Sites 1079
Total Unique URLs 422
. Avg Max
Hits per Hour 34 716
Hits per Day 839 1614
Files per Day 813 1603
Pages per Day 765 1423
Sites per Day 38 192
Visits per Day 93 244
KBytes per Day 387694 3676166
Hits by Response Code
Code 200 - OK 96.91% 22791
Code 206 - Partial Content 0.46% 108
Code 301 - Moved Permanently 0.03% 8
Code 304 - Not Modified 0.11% 25
Code 404 - Not Found 2.49% 585

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 1091 4.64% 1065 4.67% 992 4.63% 63 2.40% 47 4.36% 577436 5.32%
2 775 3.30% 746 3.27% 749 3.50% 87 3.31% 77 7.14% 53136 0.49%
3 1614 6.86% 1603 7.03% 1046 4.88% 121 4.61% 97 8.99% 3676166 33.86%
4 1155 4.91% 1137 4.99% 1049 4.90% 147 5.60% 137 12.70% 662897 6.11%
5 1001 4.26% 985 4.32% 977 4.56% 140 5.33% 111 10.29% 94897 0.87%
6 814 3.46% 783 3.44% 766 3.58% 86 3.27% 87 8.06% 147455 1.36%
7 903 3.84% 867 3.80% 808 3.77% 64 2.44% 42 3.89% 601065 5.54%
8 701 2.98% 683 3.00% 660 3.08% 107 4.07% 90 8.34% 142597 1.31%
9 654 2.78% 646 2.83% 628 2.93% 244 9.29% 192 17.79% 129803 1.20%
10 330 1.40% 311 1.36% 281 1.31% 89 3.39% 76 7.04% 198658 1.83%
11 382 1.62% 290 1.27% 301 1.41% 55 2.09% 51 4.73% 417374 3.84%
12 141 0.60% 130 0.57% 116 0.54% 47 1.79% 40 3.71% 49023 0.45%
13 291 1.24% 271 1.19% 240 1.12% 61 2.32% 54 5.00% 233288 2.15%
14 1035 4.40% 1013 4.44% 948 4.43% 177 6.74% 135 12.51% 442318 4.07%
15 910 3.87% 898 3.94% 890 4.15% 123 4.68% 101 9.36% 35069 0.32%
16 771 3.28% 751 3.30% 711 3.32% 72 2.74% 58 5.38% 247490 2.28%
17 691 2.94% 668 2.93% 623 2.91% 70 2.66% 40 3.71% 391520 3.61%
18 153 0.65% 150 0.66% 149 0.70% 17 0.65% 12 1.11% 15923 0.15%
19 805 3.42% 794 3.48% 786 3.67% 66 2.51% 40 3.71% 71375 0.66%
20 1317 5.60% 1293 5.67% 1233 5.76% 110 4.19% 64 5.93% 488879 4.50%
21 1056 4.49% 1020 4.48% 1028 4.80% 102 3.88% 57 5.28% 79038 0.73%
22 1552 6.60% 1482 6.50% 1423 6.64% 111 4.23% 63 5.84% 183085 1.69%
23 994 4.23% 977 4.29% 896 4.18% 79 3.01% 44 4.08% 607437 5.60%
24 583 2.48% 561 2.46% 536 2.50% 68 2.59% 53 4.91% 205456 1.89%
25 1057 4.49% 986 4.33% 1005 4.69% 91 3.46% 52 4.82% 309238 2.85%
26 850 3.61% 827 3.63% 744 3.47% 69 2.63% 54 5.00% 603201 5.56%
27 954 4.06% 937 4.11% 937 4.37% 85 3.24% 47 4.36% 38336 0.35%
28 937 3.98% 917 4.02% 898 4.19% 88 3.35% 64 5.93% 153268 1.41%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 885 3.76% 30 858 3.76% 30 853 3.98% 5069 141935 1.31%
1 34 974 4.14% 33 940 4.12% 33 929 4.34% 4309 120663 1.11%
2 36 1023 4.35% 34 968 4.25% 33 931 4.35% 13275 371698 3.42%
3 37 1053 4.48% 36 1028 4.51% 33 947 4.42% 21713 607954 5.60%
4 32 909 3.87% 31 886 3.89% 29 824 3.85% 17782 497902 4.59%
5 32 915 3.89% 32 902 3.96% 30 846 3.95% 14826 415135 3.82%
6 31 874 3.72% 30 847 3.72% 28 788 3.68% 15842 443588 4.09%
7 35 992 4.22% 34 973 4.27% 31 890 4.15% 21602 604867 5.57%
8 30 867 3.69% 30 856 3.76% 29 839 3.92% 2796 78302 0.72%
9 30 867 3.69% 30 854 3.75% 29 823 3.84% 8552 239457 2.21%
10 30 849 3.61% 29 816 3.58% 25 702 3.28% 29071 813981 7.50%
11 36 1014 4.31% 35 984 4.32% 34 976 4.56% 3609 101060 0.93%
12 41 1149 4.89% 38 1090 4.78% 38 1079 5.04% 10372 290410 2.68%
13 33 941 4.00% 32 909 3.99% 32 896 4.18% 4563 127760 1.18%
14 24 688 2.93% 24 674 2.96% 23 667 3.11% 2441 68358 0.63%
15 27 778 3.31% 26 753 3.30% 26 733 3.42% 6255 175148 1.61%
16 31 890 3.78% 31 870 3.82% 28 799 3.73% 16137 451850 4.16%
17 36 1017 4.32% 35 996 4.37% 34 969 4.52% 7968 223101 2.06%
18 55 1540 6.55% 53 1511 6.63% 34 959 4.48% 129254 3619105 33.34%
19 41 1168 4.97% 41 1148 5.04% 37 1061 4.95% 22170 620759 5.72%
20 32 910 3.87% 29 831 3.65% 31 876 4.09% 2745 76865 0.71%
21 41 1163 4.95% 40 1146 5.03% 39 1115 5.21% 3309 92640 0.85%
22 34 963 4.09% 33 947 4.16% 32 913 4.26% 8679 243015 2.24%
23 38 1088 4.63% 35 1004 4.41% 35 1005 4.69% 15353 429871 3.96%

Top 30 of 422 Total URLs
# Hits KBytes URL
1 16160 68.72% 158502 1.46% /stats/
2 3555 15.12% 6878 0.06% /
3 362 1.54% 39065 0.36% /stats/usage_201604.html
4 151 0.64% 193 0.00% /css/
5 76 0.32% 8277 0.08% /stats/usage_201701.html
6 41 0.17% 529 0.00% /Napo/
7 41 0.17% 233886 2.15% /Napo/1/06 Piensa En Mí.m4a
8 41 0.17% 3690 0.03% /stats/usage_201702.html
9 39 0.17% 259243 2.39% /Napo/27/01 Malagueña.m4a
10 35 0.15% 155008 1.43% /Napo/6/08 Mía.m4a
11 35 0.15% 249 0.00% /bedouin/
12 34 0.14% 168104 1.55% /Napo/1/13 Yo No Me Cansaré.m4a
13 34 0.14% 188037 1.73% /Napo/25/07 Seguiré mi viaje.m4a
14 34 0.14% 224 0.00% /largestsmallest.html
15 33 0.14% 184889 1.70% /Napo/2/15 Bésame Mucho.m4a
16 33 0.14% 323269 2.98% /Napo/20/02 El último trago.m4a
17 33 0.14% 235196 2.17% /Napo/5/05 La malagueña.m4a
18 32 0.14% 281744 2.60% /Napo/19/01 Morenita mía.m4a
19 32 0.14% 169714 1.56% /Napo/22/06 Moliendo Café.m4a
20 31 0.13% 219587 2.02% /Napo/1/08 Grítenme Piedras Del Campo.m4a
21 31 0.13% 217497 2.00% /Napo/1/09 Miénteme Mas.m4a
22 31 0.13% 232126 2.14% /Napo/10/02 Bésame mucho.m4a
23 31 0.13% 236648 2.18% /Napo/19/03 Puro Corazón.m4a
24 31 0.13% 211469 1.95% /Napo/19/08 Óyeme mamá.m4a
25 31 0.13% 233908 2.15% /Napo/19/09 Mi Último Fracaso.m4a
26 31 0.13% 184010 1.70% /Napo/2/10 Por Tí.m4a
27 31 0.13% 179866 1.66% /Napo/2/13 Quien Será.m4a
28 31 0.13% 233340 2.15% /Napo/22/08 Tu compañia.m4a
29 31 0.13% 251936 2.32% /Napo/27/07 Adrián.m4a
30 31 0.13% 292498 2.69% /Napo/5/07 No Volveré.m4a

Top 10 of 422 Total URLs By KBytes
# Hits KBytes URL
1 33 0.14% 323269 2.98% /Napo/20/02 El último trago.m4a
2 30 0.13% 302646 2.79% /Napo/20/01 Adiós mi chaparrita.m4a
3 31 0.13% 292498 2.69% /Napo/5/07 No Volveré.m4a
4 32 0.14% 281744 2.60% /Napo/19/01 Morenita mía.m4a
5 31 0.13% 269796 2.49% /Napo/6/01 Cucurrucucú.m4a
6 39 0.17% 259243 2.39% /Napo/27/01 Malagueña.m4a
7 31 0.13% 251936 2.32% /Napo/27/07 Adrián.m4a
8 2 0.01% 241252 2.22% /Napo/2/Napo 2.zip
9 31 0.13% 236648 2.18% /Napo/19/03 Puro Corazón.m4a
10 33 0.14% 235196 2.17% /Napo/5/05 La malagueña.m4a

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 3555 15.12% 1108 43.20% /
2 16160 68.72% 1046 40.78% /stats/
3 362 1.54% 72 2.81% /stats/usage_201604.html
4 76 0.32% 52 2.03% /stats/usage_201701.html
5 151 0.64% 36 1.40% /css/
6 41 0.17% 29 1.13% /stats/usage_201702.html
7 22 0.09% 12 0.47% /stats/usage_201207.html
8 41 0.17% 11 0.43% /Napo/
9 22 0.09% 10 0.39% /stats/usage_201206.html
10 35 0.15% 9 0.35% /bedouin/

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 3555 15.12% 1079 42.21% /
2 16160 68.72% 1049 41.04% /stats/
3 362 1.54% 73 2.86% /stats/usage_201604.html
4 76 0.32% 53 2.07% /stats/usage_201701.html
5 151 0.64% 41 1.60% /css/
6 41 0.17% 29 1.13% /stats/usage_201702.html
7 41 0.17% 16 0.63% /Napo/
8 22 0.09% 14 0.55% /stats/usage_201207.html
9 35 0.15% 11 0.43% /bedouin/
10 34 0.14% 11 0.43% /largestsmallest.html

Top 30 of 1079 Total Sites
# Hits Files KBytes Visits Hostname
1 13903 59.12% 13903 61.00% 136752 1.26% 438 16.67% 195.88.16.114
2 1283 5.46% 1283 5.63% 2904 0.03% 27 1.03% l49-154-134.cn.ru
3 635 2.70% 633 2.78% 3547719 32.68% 1 0.04% bzq-82-80-230-228.cablep.bezeqint.net
4 513 2.18% 513 2.25% 5047 0.05% 61 2.32% 188.166.156.42
5 474 2.02% 474 2.08% 0 0.00% 21 0.80% ks.amis.ru
6 420 1.79% 420 1.84% 951 0.01% 8 0.30% pool-37-140-65-234.is74.ru
7 373 1.59% 324 1.42% 9798 0.09% 41 1.56% 46.48.13.161-fttb.planeta.tc
8 325 1.38% 325 1.43% 18889 0.17% 65 2.47% host.my-tss.com
9 227 0.97% 227 1.00% 2724 0.03% 44 1.67% d15f3232.setaptr.net
10 162 0.69% 162 0.71% 1594 0.01% 20 0.76% 139.59.178.40
11 155 0.66% 155 0.68% 9371 0.09% 31 1.18% 46.165.220.196
12 137 0.58% 137 0.60% 1347 0.01% 34 1.29% broadband-77-37-226-36.moscow.rt.ru
13 135 0.57% 135 0.59% 8193 0.08% 27 1.03% 178.162.199.35
14 129 0.55% 123 0.54% 8096 0.07% 1 0.04% 104.131.161.5
15 129 0.55% 123 0.54% 8122 0.07% 1 0.04% 104.236.122.34
16 129 0.55% 123 0.54% 8020 0.07% 1 0.04% 138.197.47.194
17 129 0.55% 48 0.21% 1170 0.01% 36 1.37% 77.88.47.55
18 96 0.41% 96 0.42% 944 0.01% 18 0.69% 95.85.41.17
19 91 0.39% 83 0.36% 579088 5.33% 2 0.08% mj5.naefmarco.ch
20 68 0.29% 68 0.30% 669 0.01% 15 0.57% 37-115-127-223.broadband.kyivstar.net
21 61 0.26% 57 0.25% 60029 0.55% 2 0.08% 54.e1.2bd0.ip4.static.sl-reverse.com
22 61 0.26% 55 0.24% 3966 0.04% 1 0.04% crawl01.lp.007ac9.net
23 60 0.26% 60 0.26% 1081 0.01% 12 0.46% 162.216.46.49
24 60 0.26% 60 0.26% 590 0.01% 12 0.46% 178.162.211.214
25 59 0.25% 53 0.23% 3802 0.04% 1 0.04% crawl13.lp.007ac9.net
26 54 0.23% 50 0.22% 349061 3.22% 1 0.04% 173.234.153.122.rdns.ubiquity.io
27 54 0.23% 50 0.22% 349061 3.22% 1 0.04% 209.58.178.145
28 54 0.23% 50 0.22% 349061 3.22% 1 0.04% 69.30.198.242
29 54 0.23% 50 0.22% 349061 3.22% 1 0.04% 80.77.38.105
30 54 0.23% 50 0.22% 349061 3.22% 1 0.04% mj8.naefmarco.ch

Top 10 of 1079 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 635 2.70% 633 2.78% 3547719 32.68% 1 0.04% bzq-82-80-230-228.cablep.bezeqint.net
2 91 0.39% 83 0.36% 579088 5.33% 2 0.08% mj5.naefmarco.ch
3 54 0.23% 50 0.22% 349061 3.22% 1 0.04% 173.234.153.122.rdns.ubiquity.io
4 54 0.23% 50 0.22% 349061 3.22% 1 0.04% 209.58.178.145
5 54 0.23% 50 0.22% 349061 3.22% 1 0.04% 69.30.198.242
6 54 0.23% 50 0.22% 349061 3.22% 1 0.04% 80.77.38.105
7 54 0.23% 50 0.22% 349061 3.22% 1 0.04% mj8.naefmarco.ch
8 54 0.23% 50 0.22% 349061 3.22% 1 0.04% static.74.156.9.5.clients.your-server.de
9 45 0.19% 44 0.19% 230816 2.13% 1 0.04% crawl-94-199-151-22.wotbox.com
10 29 0.12% 27 0.12% 186882 1.72% 0 0.00% 46.165.197.142

Usage by Country for February 2017

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 16295 69.29% 16088 70.59% 2235310 20.59% Unresolved/Unknown
2 3180 13.52% 3153 13.83% 9403 0.09% Russian Federation
3 1497 6.37% 1301 5.71% 1277401 11.77% Commercial (com)
4 1354 5.76% 1309 5.74% 3742097 34.47% Network (net)
5 373 1.59% 324 1.42% 9798 0.09% Turks and Caicos Islands
6 251 1.07% 231 1.01% 1039701 9.58% European Union
7 178 0.76% 162 0.71% 1103109 10.16% Switzerland
8 178 0.76% 162 0.71% 1036153 9.55% Germany
9 54 0.23% 50 0.22% 349061 3.22% British Indian Ocean Territory
10 28 0.12% 26 0.11% 1439 0.01% Montenegro
11 25 0.11% 25 0.11% 2029 0.02% Brazil
12 24 0.10% 2 0.01% 125 0.00% Thailand
13 15 0.06% 15 0.07% 148 0.00% Austria
14 9 0.04% 2 0.01% 14 0.00% Moldova
15 6 0.03% 5 0.02% 532 0.00% Canada
16 6 0.03% 6 0.03% 59 0.00% Romania
17 5 0.02% 5 0.02% 49 0.00% Address Routing (arpa)
18 5 0.02% 5 0.02% 49 0.00% China
19 5 0.02% 4 0.02% 12364 0.11% Ukraine
20 4 0.02% 3 0.01% 12362 0.11% Belgium
21 4 0.02% 2 0.01% 5 0.00% Seychelles
22 3 0.01% 3 0.01% 22 0.00% Italy
23 3 0.01% 3 0.01% 30 0.00% Sweden
24 3 0.01% 2 0.01% 24066 0.22% Tokelau
25 2 0.01% 2 0.01% 12 0.00% Poland
26 1 0.00% 1 0.00% 10 0.00% Non-Profit (org)
27 1 0.00% 1 0.00% 10 0.00% Generic TLD (info)
28 1 0.00% 1 0.00% 10 0.00% Georgia
29 1 0.00% 1 0.00% 10 0.00% Hong Kong
30 1 0.00% 1 0.00% 10 0.00% Indonesia


Generated by Webalizer Version 2.21