Usage Statistics for secret-alchemy.com

Summary Period: March 2021
Generated 01-Apr-2021 05:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2021
Total Hits 35931
Total Files 4281
Total Pages 32162
Total Visits 4238
Total KBytes 10665188
Total Unique Sites 992
Total Unique URLs 285
. Avg Max
Hits per Hour 48 1129
Hits per Day 1159 2384
Files per Day 138 625
Pages per Day 1037 2219
Sites per Day 32 127
Visits per Day 136 174
KBytes per Day 344038 1704976
Hits by Response Code
Code 200 - OK 11.91% 4281
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 85.54% 30736
Code 304 - Not Modified 0.03% 9
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 2.49% 896

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 1491 4.15% 219 5.12% 1418 4.41% 139 3.28% 73 7.36% 60676 0.57%
2 1651 4.59% 240 5.61% 1609 5.00% 159 3.75% 73 7.36% 52959 0.50%
3 2135 5.94% 443 10.35% 1825 5.67% 171 4.03% 107 10.79% 1170574 10.98%
4 818 2.28% 62 1.45% 775 2.41% 115 2.71% 55 5.54% 111712 1.05%
5 865 2.41% 50 1.17% 818 2.54% 120 2.83% 56 5.65% 132432 1.24%
6 1535 4.27% 117 2.73% 1169 3.63% 135 3.19% 73 7.36% 594175 5.57%
7 1505 4.19% 55 1.28% 1455 4.52% 160 3.78% 64 6.45% 34663 0.33%
8 1345 3.74% 23 0.54% 1302 4.05% 148 3.49% 59 5.95% 39018 0.37%
9 2384 6.63% 625 14.60% 2219 6.90% 162 3.82% 73 7.36% 594676 5.58%
10 898 2.50% 50 1.17% 868 2.70% 136 3.21% 63 6.35% 19316 0.18%
11 984 2.74% 60 1.40% 943 2.93% 147 3.47% 66 6.65% 50011 0.47%
12 805 2.24% 119 2.78% 621 1.93% 124 2.93% 70 7.06% 577885 5.42%
13 953 2.65% 50 1.17% 903 2.81% 146 3.45% 64 6.45% 45621 0.43%
14 1058 2.94% 51 1.19% 1015 3.16% 133 3.14% 64 6.45% 50110 0.47%
15 1191 3.31% 133 3.11% 1025 3.19% 141 3.33% 66 6.65% 553683 5.19%
16 577 1.61% 97 2.27% 522 1.62% 117 2.76% 69 6.96% 119320 1.12%
17 692 1.93% 64 1.49% 630 1.96% 134 3.16% 83 8.37% 30608 0.29%
18 986 2.74% 129 3.01% 893 2.78% 137 3.23% 85 8.57% 212257 1.99%
19 996 2.77% 103 2.41% 923 2.87% 132 3.11% 75 7.56% 112600 1.06%
20 431 1.20% 109 2.55% 257 0.80% 59 1.39% 46 4.64% 666108 6.25%
21 1339 3.73% 351 8.20% 884 2.75% 116 2.74% 73 7.36% 1704976 15.99%
22 1038 2.89% 61 1.42% 973 3.03% 146 3.45% 71 7.16% 44128 0.41%
23 847 2.36% 127 2.97% 765 2.38% 137 3.23% 83 8.37% 170642 1.60%
24 1482 4.12% 394 9.20% 1156 3.59% 160 3.78% 86 8.67% 1504598 14.11%
25 1232 3.43% 51 1.19% 1174 3.65% 151 3.56% 84 8.47% 145306 1.36%
26 1216 3.38% 130 3.04% 1077 3.35% 155 3.66% 127 12.80% 540466 5.07%
27 1427 3.97% 122 2.85% 1253 3.90% 174 4.11% 76 7.66% 592111 5.55%
28 1212 3.37% 33 0.77% 1163 3.62% 167 3.94% 73 7.36% 39802 0.37%
29 1057 2.94% 60 1.40% 976 3.03% 157 3.70% 92 9.27% 90968 0.85%
30 987 2.75% 118 2.76% 806 2.51% 141 3.33% 78 7.86% 576215 5.40%
31 794 2.21% 35 0.82% 745 2.32% 130 3.07% 60 6.05% 27575 0.26%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1306 3.63% 2 87 2.03% 40 1247 3.88% 3862 119713 1.12%
1 44 1370 3.81% 3 104 2.43% 42 1307 4.06% 5271 163388 1.53%
2 41 1293 3.60% 3 116 2.71% 39 1231 3.83% 2728 84554 0.79%
3 45 1410 3.92% 2 84 1.96% 42 1328 4.13% 3127 96924 0.91%
4 44 1390 3.87% 3 103 2.41% 42 1307 4.06% 4356 135035 1.27%
5 49 1548 4.31% 11 354 8.27% 42 1302 4.05% 33374 1034597 9.70%
6 45 1411 3.93% 2 81 1.89% 42 1314 4.09% 4100 127109 1.19%
7 44 1392 3.87% 2 71 1.66% 42 1318 4.10% 4042 125294 1.17%
8 45 1395 3.88% 2 87 2.03% 42 1305 4.06% 4031 124972 1.17%
9 45 1402 3.90% 5 158 3.69% 42 1331 4.14% 4924 152647 1.43%
10 46 1427 3.97% 5 170 3.97% 39 1220 3.79% 22714 704124 6.60%
11 46 1444 4.02% 4 136 3.18% 44 1366 4.25% 4970 154059 1.44%
12 51 1599 4.45% 6 193 4.51% 44 1391 4.32% 21331 661255 6.20%
13 45 1418 3.95% 5 162 3.78% 41 1280 3.98% 14179 439538 4.12%
14 81 2528 7.04% 23 713 16.65% 73 2273 7.07% 29157 903873 8.47%
15 45 1395 3.88% 5 185 4.32% 38 1185 3.68% 20822 645484 6.05%
16 42 1303 3.63% 3 103 2.41% 39 1218 3.79% 4237 131340 1.23%
17 49 1521 4.23% 2 92 2.15% 40 1264 3.93% 6122 189785 1.78%
18 51 1600 4.45% 8 265 6.19% 40 1257 3.91% 38381 1189807 11.16%
19 43 1349 3.75% 3 110 2.57% 41 1282 3.99% 4923 152598 1.43%
20 50 1578 4.39% 5 178 4.16% 44 1380 4.29% 19667 609684 5.72%
21 58 1802 5.02% 11 348 8.13% 46 1455 4.52% 40752 1263311 11.85%
22 55 1719 4.78% 9 285 6.66% 43 1361 4.23% 39309 1218591 11.43%
23 42 1331 3.70% 3 96 2.24% 40 1240 3.86% 7661 237505 2.23%

Top 30 of 285 Total URLs
# Hits KBytes URL
1 564 1.57% 1285 0.01% /
2 545 1.52% 59357 0.56% /stats/usage_201708.html
3 533 1.48% 46006 0.43% /stats/usage_202103.html
4 84 0.23% 107 0.00% /css/
5 61 0.17% 402 0.00% /largestsmallest.html
6 59 0.16% 761 0.01% /Napo/
7 59 0.16% 412 0.00% /bedouin/
8 56 0.16% 552 0.01% /stats/
9 44 0.12% 250999 2.35% /Napo/1/06 Piensa En Mí.m4a
10 44 0.12% 311672 2.92% /Napo/1/08 Grítenme Piedras Del Campo.m4a
11 44 0.12% 217546 2.04% /Napo/1/13 Yo No Me Cansaré.m4a
12 44 0.12% 415158 3.89% /Napo/5/07 No Volveré.m4a
13 43 0.12% 378594 3.55% /Napo/19/01 Morenita mía.m4a
14 43 0.12% 433792 4.07% /Napo/20/01 Adiós mi chaparrita.m4a
15 43 0.12% 190439 1.79% /Napo/6/08 Mía.m4a
16 42 0.12% 314494 2.95% /Napo/10/02 Bésame mucho.m4a
17 42 0.12% 274900 2.58% /Napo/2/11 No Volveré.m4a
18 42 0.12% 243690 2.28% /Napo/2/13 Quien Será.m4a
19 42 0.12% 235314 2.21% /Napo/2/15 Bésame Mucho.m4a
20 42 0.12% 222750 2.09% /Napo/22/06 Moliendo Café.m4a
21 42 0.12% 232281 2.18% /Napo/25/07 Seguiré mi viaje.m4a
22 42 0.12% 341333 3.20% /Napo/27/07 Adrián.m4a
23 41 0.11% 309362 2.90% /Napo/19/09 Mi Último Fracaso.m4a
24 41 0.11% 243368 2.28% /Napo/2/10 Por Tí.m4a
25 41 0.11% 401637 3.77% /Napo/20/02 El último trago.m4a
26 41 0.11% 308611 2.89% /Napo/22/08 Tu compañia.m4a
27 40 0.11% 280641 2.63% /Napo/1/09 Miénteme Mas.m4a
28 40 0.11% 272863 2.56% /Napo/19/08 Óyeme mamá.m4a
29 40 0.11% 348123 3.26% /Napo/6/01 Cucurrucucú.m4a
30 39 0.11% 297718 2.79% /Napo/19/03 Puro Corazón.m4a

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 43 0.12% 433792 4.07% /Napo/20/01 Adiós mi chaparrita.m4a
2 44 0.12% 415158 3.89% /Napo/5/07 No Volveré.m4a
3 41 0.11% 401637 3.77% /Napo/20/02 El último trago.m4a
4 43 0.12% 378594 3.55% /Napo/19/01 Morenita mía.m4a
5 40 0.11% 348123 3.26% /Napo/6/01 Cucurrucucú.m4a
6 42 0.12% 341333 3.20% /Napo/27/07 Adrián.m4a
7 42 0.12% 314494 2.95% /Napo/10/02 Bésame mucho.m4a
8 44 0.12% 311672 2.92% /Napo/1/08 Grítenme Piedras Del Campo.m4a
9 41 0.11% 309362 2.90% /Napo/19/09 Mi Último Fracaso.m4a
10 41 0.11% 308611 2.89% /Napo/22/08 Tu compañia.m4a

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 56 0.16% 3160 76.89% /stats/
2 564 1.57% 435 10.58% /
3 533 1.48% 32 0.78% /stats/usage_202103.html
4 84 0.23% 22 0.54% /css/
5 61 0.17% 15 0.36% /largestsmallest.html
6 8 0.02% 11 0.27% /stats/usage_201305.html
7 11 0.03% 10 0.24% /stats/usage_201912.html
8 59 0.16% 9 0.22% /Napo/
9 59 0.16% 9 0.22% /bedouin/
10 11 0.03% 9 0.22% /stats/usage_201407.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 56 0.16% 3199 77.87% /stats/
2 564 1.57% 385 9.37% /
3 533 1.48% 34 0.83% /stats/usage_202103.html
4 84 0.23% 27 0.66% /css/
5 61 0.17% 17 0.41% /largestsmallest.html
6 8 0.02% 11 0.27% /stats/usage_201305.html
7 59 0.16% 10 0.24% /bedouin/
8 11 0.03% 10 0.24% /stats/usage_201912.html
9 11 0.03% 9 0.22% /stats/usage_201407.html
10 8 0.02% 8 0.19% /stats/usage_201206.html

Top 30 of 992 Total Sites
# Hits Files KBytes Visits Hostname
1 2280 6.35% 0 0.00% 483 0.00% 110 2.60% unknown.puregig.net
2 2220 6.18% 0 0.00% 470 0.00% 279 6.58% vm285692.had.su
3 1948 5.42% 0 0.00% 413 0.00% 967 22.82% 176.110.134.2
4 1166 3.25% 0 0.00% 247 0.00% 91 2.15% 193.57.41.241
5 1080 3.01% 540 12.61% 58936 0.55% 1 0.02% unn-212-102-59-188.cdn77.com
6 600 1.67% 0 0.00% 127 0.00% 46 1.09% no-mans-land.m247.com
7 525 1.46% 525 12.26% 45243 0.42% 10 0.24% vm856955.had.su
8 506 1.41% 0 0.00% 116 0.00% 1 0.02% redfo.aliveray.com
9 399 1.11% 225 5.26% 1566031 14.68% 4 0.09% 2a01:4f8:210:108a::2
10 378 1.05% 0 0.00% 80 0.00% 14 0.33% 143-255-58-57.static.hostdime.com
11 341 0.95% 216 5.05% 19574 0.18% 9 0.21% ninja-crawler9.webmeup.com
12 291 0.81% 0 0.00% 62 0.00% 21 0.50% 185-163-46-149.mivocloud.com
13 276 0.77% 247 5.77% 899179 8.43% 1 0.02% static.171.117.69.159.clients.your-server.de
14 272 0.76% 0 0.00% 58 0.00% 29 0.68% 185.108.107.48
15 255 0.71% 0 0.00% 59 0.00% 1 0.02% 125.64.94.221
16 243 0.68% 0 0.00% 51 0.00% 20 0.47% 185.189.114.167
17 238 0.66% 0 0.00% 50 0.00% 9 0.21% no.rdns.ukservers.com
18 237 0.66% 0 0.00% 50 0.00% 15 0.35% 82.145.56.114
19 228 0.63% 0 0.00% 48 0.00% 11 0.26% 194.150.167.106
20 216 0.60% 0 0.00% 46 0.00% 13 0.31% 131.153.41.218
21 210 0.58% 0 0.00% 45 0.00% 8 0.19% 84.247.50.240
22 201 0.56% 0 0.00% 43 0.00% 11 0.26% 82.102.23.75
23 195 0.54% 0 0.00% 41 0.00% 16 0.38% 91.197.235.140
24 189 0.53% 0 0.00% 40 0.00% 20 0.47% 5.154.174.51
25 188 0.52% 0 0.00% 40 0.00% 18 0.42% 143.202.163.82
26 176 0.49% 106 2.48% 247846 2.32% 1 0.02% ns504163.ip-192-99-101.net
27 164 0.46% 0 0.00% 35 0.00% 91 2.15% 188.254.98.46
28 164 0.46% 0 0.00% 35 0.00% 8 0.19% 45.133.192.171
29 162 0.45% 0 0.00% 34 0.00% 13 0.31% 173-245-209-81.ipvanish.com
30 156 0.43% 0 0.00% 33 0.00% 39 0.92% 176.114.190.62

Top 10 of 992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 399 1.11% 225 5.26% 1566031 14.68% 4 0.09% 2a01:4f8:210:108a::2
2 276 0.77% 247 5.77% 899179 8.43% 1 0.02% static.171.117.69.159.clients.your-server.de
3 133 0.37% 75 1.75% 523604 4.91% 1 0.02% 250.14.150.178.triolan.net
4 133 0.37% 75 1.75% 523604 4.91% 1 0.02% 2a01:4f8:191:3427::2
5 133 0.37% 75 1.75% 523604 4.91% 1 0.02% 2a01:4f8:200:122a::2
6 133 0.37% 75 1.75% 523604 4.91% 1 0.02% ns511172.ip-167-114-103.net
7 133 0.37% 75 1.75% 523604 4.91% 1 0.02% ns513764.ip-167-114-158.net
8 131 0.36% 74 1.73% 516956 4.85% 1 0.02% 2a01:4f8:a0:3415::2
9 129 0.36% 73 1.71% 507672 4.76% 1 0.02% astra4239.startdedicated.de
10 127 0.35% 72 1.68% 504524 4.73% 1 0.02% 2a01:4f8:190:4449::2

Usage by Country for March 2021

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 19987 55.63% 772 18.03% 4136259 38.78% Unresolved/Unknown
2 9463 26.34% 2258 52.74% 3255762 30.53% Commercial (com)
3 3013 8.39% 371 8.67% 1820491 17.07% Network (net)
4 2745 7.64% 525 12.26% 45713 0.43% Soviet Union
5 421 1.17% 335 7.83% 1406855 13.19% Germany
6 75 0.21% 0 0.00% 15 0.00% Romania
7 72 0.20% 0 0.00% 16 0.00% Non-Profit (org)
8 60 0.17% 0 0.00% 13 0.00% Czech Republic
9 32 0.09% 2 0.05% 11 0.00% European Union
10 25 0.07% 13 0.30% 35 0.00% Russian Federation
11 7 0.02% 0 0.00% 0 0.00% United Kingdom
12 6 0.02% 1 0.02% 3 0.00% Colombia
13 6 0.02% 0 0.00% 1 0.00% Ukraine
14 2 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
15 2 0.01% 1 0.02% 3 0.00% Belgium
16 2 0.01% 1 0.02% 3 0.00% Italy
17 2 0.01% 1 0.02% 3 0.00% Kenya
18 2 0.01% 0 0.00% 0 0.00% Cambodia
19 2 0.01% 1 0.02% 3 0.00% Oman
20 2 0.01% 0 0.00% 0 0.00% Poland
21 2 0.01% 0 0.00% 0 0.00% Viet Nam
22 1 0.00% 0 0.00% 0 0.00% Brazil
23 1 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
24 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23