Usage Statistics for secret-alchemy.com

Summary Period: December 2019
Generated 01-Jan-2020 05:20 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2019
Total Hits 30947
Total Files 9876
Total Pages 26248
Total Visits 2930
Total KBytes 14958609
Total Unique Sites 1074
Total Unique URLs 281
. Avg Max
Hits per Hour 41 296
Hits per Day 998 1548
Files per Day 318 567
Pages per Day 846 1327
Sites per Day 34 115
Visits per Day 94 132
KBytes per Day 482536 1739827
Hits by Response Code
Code 200 - OK 31.91% 9876
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 63.97% 19797
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.01% 4
Code 404 - Not Found 4.08% 1264

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 667 2.16% 233 2.36% 583 2.22% 67 2.29% 80 7.45% 168560 1.13%
2 1152 3.72% 522 5.29% 881 3.36% 86 2.94% 115 10.71% 853263 5.70%
3 714 2.31% 249 2.52% 613 2.34% 79 2.70% 71 6.61% 287299 1.92%
4 913 2.95% 266 2.69% 809 3.08% 95 3.24% 78 7.26% 301399 2.01%
5 968 3.13% 350 3.54% 736 2.80% 94 3.21% 93 8.66% 794291 5.31%
6 860 2.78% 269 2.72% 732 2.79% 87 2.97% 90 8.38% 276624 1.85%
7 783 2.53% 272 2.75% 658 2.51% 73 2.49% 82 7.64% 420922 2.81%
8 1069 3.45% 318 3.22% 848 3.23% 107 3.65% 83 7.73% 763081 5.10%
9 702 2.27% 279 2.83% 582 2.22% 85 2.90% 83 7.73% 338177 2.26%
10 726 2.35% 287 2.91% 602 2.29% 79 2.70% 88 8.19% 446142 2.98%
11 1320 4.27% 567 5.74% 941 3.59% 80 2.73% 72 6.70% 1739827 11.63%
12 1072 3.46% 241 2.44% 961 3.66% 90 3.07% 96 8.94% 205724 1.38%
13 1005 3.25% 259 2.62% 894 3.41% 109 3.72% 91 8.47% 227635 1.52%
14 995 3.22% 313 3.17% 772 2.94% 99 3.38% 84 7.82% 665123 4.45%
15 1050 3.39% 250 2.53% 955 3.64% 118 4.03% 69 6.42% 130997 0.88%
16 896 2.90% 299 3.03% 812 3.09% 86 2.94% 81 7.54% 219092 1.46%
17 1116 3.61% 394 3.99% 863 3.29% 93 3.17% 103 9.59% 828054 5.54%
18 1065 3.44% 318 3.22% 961 3.66% 105 3.58% 95 8.85% 171998 1.15%
19 1102 3.56% 354 3.58% 999 3.81% 102 3.48% 78 7.26% 158110 1.06%
20 1288 4.16% 365 3.70% 1075 4.10% 111 3.79% 74 6.89% 773857 5.17%
21 988 3.19% 288 2.92% 920 3.51% 87 2.97% 68 6.33% 122249 0.82%
22 1010 3.26% 240 2.43% 939 3.58% 112 3.82% 76 7.08% 183135 1.22%
23 1548 5.00% 325 3.29% 1327 5.06% 125 4.27% 74 6.89% 772160 5.16%
24 1335 4.31% 251 2.54% 1247 4.75% 132 4.51% 77 7.17% 200539 1.34%
25 934 3.02% 250 2.53% 836 3.19% 121 4.13% 88 8.19% 177104 1.18%
26 1395 4.51% 524 5.31% 1112 4.24% 122 4.16% 75 6.98% 942985 6.30%
27 1071 3.46% 317 3.21% 979 3.73% 110 3.75% 73 6.80% 205876 1.38%
28 715 2.31% 279 2.83% 624 2.38% 83 2.83% 67 6.24% 499837 3.34%
29 905 2.92% 356 3.60% 649 2.47% 88 3.00% 83 7.73% 1006448 6.73%
30 878 2.84% 376 3.81% 732 2.79% 90 3.07% 82 7.64% 784303 5.24%
31 705 2.28% 265 2.68% 606 2.31% 101 3.45% 94 8.75% 293799 1.96%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1245 4.02% 11 355 3.59% 36 1142 4.35% 7451 230982 1.54%
1 42 1317 4.26% 13 421 4.26% 38 1194 4.55% 12182 377647 2.52%
2 50 1580 5.11% 21 678 6.87% 38 1182 4.50% 56329 1746209 11.67%
3 40 1246 4.03% 11 362 3.67% 35 1098 4.18% 11544 357878 2.39%
4 41 1293 4.18% 13 410 4.15% 33 1042 3.97% 27609 855878 5.72%
5 40 1250 4.04% 13 408 4.13% 32 996 3.79% 26074 808289 5.40%
6 38 1202 3.88% 12 390 3.95% 33 1030 3.92% 14399 446366 2.98%
7 41 1275 4.12% 12 395 4.00% 32 1016 3.87% 26409 818688 5.47%
8 36 1130 3.65% 11 353 3.57% 32 998 3.80% 8178 253504 1.69%
9 43 1343 4.34% 16 513 5.19% 38 1188 4.53% 13685 424225 2.84%
10 39 1223 3.95% 13 410 4.15% 31 964 3.67% 32122 995785 6.66%
11 39 1236 3.99% 12 396 4.01% 34 1068 4.07% 15444 478766 3.20%
12 44 1364 4.41% 13 412 4.17% 34 1072 4.08% 28958 897697 6.00%
13 42 1310 4.23% 13 423 4.28% 33 1024 3.90% 32756 1015430 6.79%
14 42 1318 4.26% 11 358 3.62% 36 1132 4.31% 15738 487867 3.26%
15 42 1307 4.22% 12 397 4.02% 37 1157 4.41% 17523 543199 3.63%
16 44 1364 4.41% 13 429 4.34% 35 1103 4.20% 30950 959438 6.41%
17 38 1181 3.82% 10 320 3.24% 34 1055 4.02% 9676 299950 2.01%
18 43 1343 4.34% 13 413 4.18% 35 1086 4.14% 30693 951490 6.36%
19 42 1313 4.24% 12 399 4.04% 37 1159 4.42% 10781 334204 2.23%
20 41 1273 4.11% 12 386 3.91% 34 1083 4.13% 18046 559417 3.74%
21 38 1197 3.87% 11 353 3.57% 34 1073 4.09% 13301 412320 2.76%
22 41 1277 4.13% 13 433 4.38% 37 1151 4.39% 9747 302165 2.02%
23 43 1360 4.39% 14 462 4.68% 39 1235 4.71% 12942 401214 2.68%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 5674 18.33% 617967 4.13% /stats/usage_201708.html
2 660 2.13% 1477 0.01% /
3 164 0.53% 1620 0.01% /stats/
4 88 0.28% 113 0.00% /css/
5 71 0.23% 468 0.00% /largestsmallest.html
6 59 0.19% 412 0.00% /bedouin/
7 57 0.18% 697 0.00% /Napo/
8 54 0.17% 469966 3.14% /Napo/6/01 Cucurrucucú.m4a
9 50 0.16% 276525 1.85% /Napo/25/07 Seguiré mi viaje.m4a
10 49 0.16% 279522 1.87% /Napo/1/06 Piensa En Mí.m4a
11 49 0.16% 347090 2.32% /Napo/1/08 Grítenme Piedras Del Campo.m4a
12 49 0.16% 284305 1.90% /Napo/2/13 Quien Será.m4a
13 49 0.16% 325716 2.18% /Napo/27/01 Malagueña.m4a
14 49 0.16% 217012 1.45% /Napo/6/08 Mía.m4a
15 48 0.16% 237323 1.59% /Napo/1/13 Yo No Me Cansaré.m4a
16 47 0.15% 413812 2.77% /Napo/19/01 Morenita mía.m4a
17 47 0.15% 354634 2.37% /Napo/19/09 Mi Último Fracaso.m4a
18 47 0.15% 443464 2.96% /Napo/5/07 No Volveré.m4a
19 46 0.15% 322737 2.16% /Napo/1/09 Miénteme Mas.m4a
20 46 0.15% 257725 1.72% /Napo/2/15 Bésame Mucho.m4a
21 45 0.15% 343521 2.30% /Napo/19/03 Puro Corazón.m4a
22 45 0.15% 294536 1.97% /Napo/2/11 No Volveré.m4a
23 45 0.15% 453968 3.03% /Napo/20/01 Adiós mi chaparrita.m4a
24 45 0.15% 365714 2.44% /Napo/27/07 Adrián.m4a
25 45 0.15% 320722 2.14% /Napo/5/05 La malagueña.m4a
26 44 0.14% 329470 2.20% /Napo/10/02 Bésame mucho.m4a
27 41 0.13% 243368 1.63% /Napo/2/10 Por Tí.m4a
28 38 0.12% 259220 1.73% /Napo/19/08 Óyeme mamá.m4a
29 38 0.12% 372249 2.49% /Napo/20/02 El último trago.m4a
30 38 0.12% 185765 1.24% /Napo/22/04 Entre Sueños.m4a

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 5674 18.33% 617967 4.13% /stats/usage_201708.html
2 54 0.17% 469966 3.14% /Napo/6/01 Cucurrucucú.m4a
3 45 0.15% 453968 3.03% /Napo/20/01 Adiós mi chaparrita.m4a
4 47 0.15% 443464 2.96% /Napo/5/07 No Volveré.m4a
5 47 0.15% 413812 2.77% /Napo/19/01 Morenita mía.m4a
6 38 0.12% 372249 2.49% /Napo/20/02 El último trago.m4a
7 45 0.15% 365714 2.44% /Napo/27/07 Adrián.m4a
8 47 0.15% 354634 2.37% /Napo/19/09 Mi Último Fracaso.m4a
9 49 0.16% 347090 2.32% /Napo/1/08 Grítenme Piedras Del Campo.m4a
10 45 0.15% 343521 2.30% /Napo/19/03 Puro Corazón.m4a

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 164 0.53% 1426 50.50% /stats/
2 660 2.13% 404 14.31% /
3 13 0.04% 54 1.91% /stats/usage_201912.html
4 88 0.28% 24 0.85% /css/
5 5674 18.33% 22 0.78% /stats/usage_201708.html
6 59 0.19% 17 0.60% /bedouin/
7 57 0.18% 16 0.57% /Napo/
8 71 0.23% 15 0.53% /largestsmallest.html
9 13 0.04% 14 0.50% /stats/usage_201610.html
10 12 0.04% 12 0.42% /stats/usage_201201.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 164 0.53% 1461 51.81% /stats/
2 660 2.13% 354 12.55% /
3 13 0.04% 54 1.91% /stats/usage_201912.html
4 88 0.28% 24 0.85% /css/
5 5674 18.33% 23 0.82% /stats/usage_201708.html
6 71 0.23% 21 0.74% /largestsmallest.html
7 59 0.19% 16 0.57% /bedouin/
8 57 0.18% 15 0.53% /Napo/
9 13 0.04% 14 0.50% /stats/usage_201610.html
10 14 0.05% 12 0.43% /stats/usage_201212.html

Top 30 of 1074 Total Sites
# Hits Files KBytes Visits Hostname
1 4417 14.27% 2208 22.36% 241153 1.61% 2 0.07% 193.37.252.104
2 3222 10.41% 1611 16.31% 175950 1.18% 1 0.03% 194.59.251.239
3 3202 10.35% 1601 16.21% 174858 1.17% 1 0.03% 194.59.251.154
4 2254 7.28% 0 0.00% 643 0.00% 296 10.10% vm285692.had.su
5 1914 6.18% 0 0.00% 546 0.00% 296 10.10% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 879 2.84% 0 0.00% 0 0.00% 34 1.16% l37-193-63-79.novotelecom.ru
7 412 1.33% 0 0.00% 117 0.00% 70 2.39% dedic1344.hidehost.net
8 272 0.88% 243 2.46% 898754 6.01% 1 0.03% static.202.157.216.95.clients.your-server.de
9 246 0.79% 1 0.01% 73 0.00% 27 0.92% no-mans-land.m247.com
10 238 0.77% 146 1.48% 14194 0.09% 2 0.07% 2a01:4f8:13b:12de::2
11 234 0.76% 0 0.00% 68 0.00% 24 0.82% 85-206-165-19.bacloud.info
12 228 0.74% 0 0.00% 66 0.00% 29 0.99% ip40.ip-51-75-56.eu
13 223 0.72% 0 0.00% 64 0.00% 17 0.58% host-194-34-133-195.creanova.org
14 211 0.68% 0 0.00% 61 0.00% 15 0.51% 45.139.48.7
15 205 0.66% 179 1.81% 1315429 8.79% 52 1.77% 216.244.66.241
16 200 0.65% 100 1.01% 1016 0.01% 1 0.03% vps123012.vpsville.ru
17 198 0.64% 0 0.00% 57 0.00% 18 0.61% 193.176.85.101
18 198 0.64% 0 0.00% 57 0.00% 19 0.65% ip39.ip-51-75-56.eu
19 194 0.63% 97 0.98% 10594 0.07% 2 0.07% 199.116.115.132
20 193 0.62% 92 0.93% 616694 4.12% 13 0.44% 178-154-171-29.spider.yandex.com
21 180 0.58% 120 1.22% 4921 0.03% 8 0.27% static.89.48.40.188.clients.your-server.de
22 177 0.57% 0 0.00% 51 0.00% 19 0.65% 46.246.65.205
23 161 0.52% 0 0.00% 47 0.00% 66 2.25% 109.248.149.30
24 153 0.49% 0 0.00% 44 0.00% 23 0.78% host-194-34-133-203.creanova.org
25 150 0.48% 0 0.00% 43 0.00% 12 0.41% 45.139.48.22
26 141 0.46% 0 0.00% 41 0.00% 9 0.31% unn-84-17-62-135.cdn77.com
27 140 0.45% 0 0.00% 40 0.00% 17 0.58% 185.189.114.121
28 140 0.45% 0 0.00% 40 0.00% 20 0.68% 5.253.204.21
29 137 0.44% 76 0.77% 523611 3.50% 2 0.07% 2a01:4f8:210:200b::2
30 133 0.43% 75 0.76% 523608 3.50% 1 0.03% 173.208.157.186

Top 10 of 1074 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 205 0.66% 179 1.81% 1315429 8.79% 52 1.77% 216.244.66.241
2 272 0.88% 243 2.46% 898754 6.01% 1 0.03% static.202.157.216.95.clients.your-server.de
3 193 0.62% 92 0.93% 616694 4.12% 13 0.44% 178-154-171-29.spider.yandex.com
4 137 0.44% 76 0.77% 523611 3.50% 2 0.07% 2a01:4f8:210:200b::2
5 133 0.43% 75 0.76% 523608 3.50% 1 0.03% 173.208.157.186
6 133 0.43% 75 0.76% 523608 3.50% 1 0.03% 2a01:4f8:120:6174::2
7 133 0.43% 75 0.76% 523608 3.50% 1 0.03% 2a01:4f8:140:406d::2
8 133 0.43% 75 0.76% 523608 3.50% 1 0.03% 2a01:4f8:192:80c4::2
9 129 0.42% 74 0.75% 517903 3.46% 1 0.03% vmi250117.contaboserver.net
10 129 0.42% 73 0.74% 507156 3.39% 1 0.03% 69.30.205.218

Usage by Country for December 2019

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 16941 54.74% 6727 68.11% 6633835 44.35% Unresolved/Unknown
2 5566 17.99% 2109 21.35% 5686353 38.01% Commercial (com)
3 3048 9.85% 105 1.06% 1585 0.01% Russian Federation
4 2310 7.46% 1 0.01% 764 0.01% Soviet Union
5 931 3.01% 308 3.12% 1092844 7.31% Network (net)
6 744 2.40% 572 5.79% 1415458 9.46% Germany
7 457 1.48% 22 0.22% 127265 0.85% European Union
8 380 1.23% 2 0.02% 114 0.00% Non-Profit (org)
9 309 1.00% 0 0.00% 89 0.00% Generic TLD (info)
10 120 0.39% 0 0.00% 35 0.00% Netherlands
11 41 0.13% 0 0.00% 12 0.00% Romania
12 28 0.09% 14 0.14% 36 0.00% British Indian Ocean Territory
13 27 0.09% 1 0.01% 10 0.00% United Kingdom
14 16 0.05% 8 0.08% 81 0.00% Mayotte
15 6 0.02% 3 0.03% 8 0.00% India
16 3 0.01% 1 0.01% 110 0.00% Moldova
17 3 0.01% 2 0.02% 5 0.00% Tuvalu
18 3 0.01% 0 0.00% 1 0.00% Ukraine
19 2 0.01% 0 0.00% 1 0.00% Denmark
20 2 0.01% 0 0.00% 1 0.00% Georgia
21 2 0.01% 0 0.00% 1 0.00% Indonesia
22 2 0.01% 0 0.00% 1 0.00% Japan
23 2 0.01% 0 0.00% 1 0.00% New Zealand
24 1 0.00% 0 0.00% 0 0.00% Brazil
25 1 0.00% 0 0.00% 0 0.00% Hungary
26 1 0.00% 0 0.00% 0 0.00% Poland
27 1 0.00% 1 0.01% 3 0.00% Taiwan


Generated by Webalizer Version 2.21