Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 6967 | 2078 | 6857 | 92 | 532 | 3461609 | 835 | 61714 | 18702 | 62703 |
Nov 2023 | 9577 | 4024 | 9391 | 188 | 2466 | 24131903 | 5665 | 281746 | 120728 | 287320 |
Oct 2023 | 8781 | 3703 | 8645 | 186 | 2229 | 18817029 | 5781 | 268010 | 114796 | 272221 |
Sep 2023 | 7548 | 2710 | 7411 | 133 | 1849 | 18537922 | 3997 | 222355 | 81313 | 226446 |
Aug 2023 | 6475 | 1977 | 6362 | 126 | 1509 | 13843662 | 3926 | 197234 | 61315 | 200744 |
Jul 2023 | 7042 | 1826 | 6920 | 109 | 1902 | 14215857 | 3409 | 214537 | 56618 | 218306 |
Jun 2023 | 6351 | 782 | 6184 | 105 | 1981 | 15097495 | 3177 | 185536 | 23469 | 190550 |
May 2023 | 5366 | 673 | 5219 | 123 | 1914 | 12492806 | 3841 | 161819 | 20885 | 166349 |
Apr 2023 | 2941 | 1522 | 2797 | 245 | 1834 | 13969511 | 7377 | 83923 | 45679 | 88245 |
Mar 2023 | 1960 | 877 | 1800 | 146 | 1962 | 12483368 | 4547 | 55828 | 27202 | 60765 |
Feb 2023 | 1567 | 287 | 1393 | 78 | 1378 | 10319518 | 2205 | 39023 | 8044 | 43902 |
Jan 2023 | 1294 | 347 | 1133 | 74 | 1450 | 14527182 | 2318 | 35147 | 10783 | 40122 |
Totals | 171897862 | 47078 | 1806872 | 589534 | 1857673 | |||||
Generated by Webalizer Version 2.23 |