Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 1282 | 343 | 1123 | 73 | 1426 | 14414911 | 2281 | 34828 | 10650 | 39742 |
Dec 2022 | 1744 | 628 | 1583 | 68 | 1477 | 14659969 | 2117 | 49075 | 19489 | 54082 |
Nov 2022 | 1966 | 1369 | 1821 | 71 | 754 | 13381828 | 2139 | 54636 | 41099 | 58981 |
Oct 2022 | 1564 | 997 | 1429 | 92 | 938 | 11846237 | 2857 | 44303 | 30921 | 48503 |
Sep 2022 | 1521 | 810 | 1410 | 102 | 870 | 7978674 | 3078 | 42309 | 24321 | 45652 |
Aug 2022 | 967 | 414 | 847 | 158 | 1324 | 11241604 | 4927 | 26286 | 12839 | 30005 |
Jul 2022 | 1429 | 614 | 1313 | 117 | 908 | 8998985 | 3635 | 40707 | 19044 | 44310 |
Jun 2022 | 2800 | 2094 | 2688 | 144 | 863 | 10924384 | 4325 | 80657 | 62835 | 84000 |
May 2022 | 1442 | 655 | 1334 | 137 | 984 | 11211533 | 4271 | 41371 | 20324 | 44717 |
Apr 2022 | 1492 | 854 | 1388 | 125 | 805 | 10519091 | 3752 | 41652 | 25625 | 44763 |
Mar 2022 | 1466 | 868 | 1374 | 111 | 872 | 10360371 | 3451 | 42622 | 26931 | 45459 |
Feb 2022 | 1607 | 803 | 1492 | 128 | 1132 | 11160141 | 3611 | 41790 | 22503 | 44997 |
Totals | 136697728 | 40444 | 540236 | 316581 | 585211 | |||||
Generated by Webalizer Version 2.23 |