Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 665 | 318 | 551 | 73 | 395 | 2141054 | 661 | 4960 | 2870 | 5985 |
Oct 2024 | 972 | 337 | 817 | 88 | 1086 | 12415132 | 2755 | 25342 | 10468 | 30132 |
Sep 2024 | 1367 | 340 | 1138 | 112 | 1545 | 11989715 | 3372 | 34146 | 10228 | 41037 |
Aug 2024 | 1451 | 577 | 1287 | 117 | 1350 | 12523491 | 3633 | 39908 | 17893 | 44986 |
Jul 2024 | 8779 | 7952 | 8580 | 111 | 1478 | 16660986 | 3464 | 265982 | 246530 | 272156 |
Jun 2024 | 8824 | 8122 | 8657 | 104 | 1582 | 10827886 | 3120 | 259737 | 243663 | 264720 |
May 2024 | 7898 | 6797 | 7627 | 103 | 2132 | 8891417 | 3195 | 236460 | 210734 | 244839 |
Apr 2024 | 11160 | 7003 | 10898 | 124 | 1576 | 14912672 | 3731 | 326951 | 210111 | 334821 |
Mar 2024 | 13083 | 8569 | 12967 | 145 | 1038 | 10887643 | 4511 | 401982 | 265668 | 405588 |
Feb 2024 | 7981 | 3938 | 7848 | 199 | 1055 | 15755240 | 5789 | 227594 | 114222 | 231472 |
Jan 2024 | 8684 | 4445 | 8563 | 101 | 1658 | 19166381 | 3160 | 265455 | 137811 | 269212 |
Dec 2023 | 5706 | 2378 | 5589 | 94 | 1413 | 12826554 | 2936 | 173282 | 73719 | 176890 |
Totals | 148998171 | 40327 | 2261799 | 1543917 | 2321838 | |||||
Generated by Webalizer Version 2.23 |