Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 1331 | 734 | 1218 | 163 | 587 | 2824202 | 1306 | 9747 | 5879 | 10649 |
Jul 2022 | 1429 | 614 | 1313 | 117 | 908 | 8998985 | 3635 | 40707 | 19044 | 44310 |
Jun 2022 | 2800 | 2094 | 2688 | 144 | 863 | 10924384 | 4325 | 80657 | 62835 | 84000 |
May 2022 | 1442 | 655 | 1334 | 137 | 984 | 11211533 | 4271 | 41371 | 20324 | 44717 |
Apr 2022 | 1492 | 854 | 1388 | 125 | 805 | 10519091 | 3752 | 41652 | 25625 | 44763 |
Mar 2022 | 1466 | 868 | 1374 | 111 | 872 | 10360371 | 3451 | 42622 | 26931 | 45459 |
Feb 2022 | 1607 | 803 | 1492 | 128 | 1132 | 11160141 | 3611 | 41790 | 22503 | 44997 |
Jan 2022 | 2197 | 606 | 2065 | 230 | 2519 | 12988140 | 7151 | 64034 | 18795 | 68113 |
Dec 2021 | 2302 | 654 | 2170 | 138 | 993 | 12857506 | 4291 | 67276 | 20287 | 71383 |
Nov 2021 | 1808 | 522 | 1697 | 144 | 1107 | 10599366 | 4349 | 50910 | 15681 | 54261 |
Oct 2021 | 1603 | 664 | 1472 | 161 | 1213 | 13584650 | 4996 | 45656 | 20592 | 49707 |
Sep 2021 | 2399 | 1459 | 2293 | 207 | 1939 | 9619005 | 6233 | 68816 | 43783 | 71991 |
Totals | 125647374 | 51371 | 595238 | 302279 | 634350 | |||||
Generated by Webalizer Version 2.23 |