Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2023 | 5064 | 663 | 4922 | 120 | 1690 | 11629847 | 3485 | 142760 | 19253 | 146870 |
Apr 2023 | 2941 | 1522 | 2797 | 245 | 1834 | 13969511 | 7377 | 83923 | 45679 | 88245 |
Mar 2023 | 1960 | 877 | 1800 | 146 | 1962 | 12483368 | 4547 | 55828 | 27202 | 60765 |
Feb 2023 | 1567 | 287 | 1393 | 78 | 1378 | 10319518 | 2205 | 39023 | 8044 | 43902 |
Jan 2023 | 1294 | 347 | 1133 | 74 | 1450 | 14527182 | 2318 | 35147 | 10783 | 40122 |
Dec 2022 | 1744 | 628 | 1583 | 68 | 1477 | 14659969 | 2117 | 49075 | 19489 | 54082 |
Nov 2022 | 1966 | 1369 | 1821 | 71 | 754 | 13381828 | 2139 | 54636 | 41099 | 58981 |
Oct 2022 | 1564 | 997 | 1429 | 92 | 938 | 11846237 | 2857 | 44303 | 30921 | 48503 |
Sep 2022 | 1521 | 810 | 1410 | 102 | 870 | 7978674 | 3078 | 42309 | 24321 | 45652 |
Aug 2022 | 967 | 414 | 847 | 158 | 1324 | 11241604 | 4927 | 26286 | 12839 | 30005 |
Jul 2022 | 1429 | 614 | 1313 | 117 | 908 | 8998985 | 3635 | 40707 | 19044 | 44310 |
Jun 2022 | 2800 | 2094 | 2688 | 144 | 863 | 10924384 | 4325 | 80657 | 62835 | 84000 |
Totals | 141961107 | 43010 | 694654 | 321509 | 745437 | |||||
Generated by Webalizer Version 2.23 |