Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 87 | 38 | 58 | 19 | 18 | 7078 | 19 | 58 | 38 | 87 |
Jun 2025 | 840 | 342 | 628 | 132 | 2664 | 23235717 | 3976 | 18865 | 10284 | 25229 |
May 2025 | 939 | 399 | 750 | 129 | 2019 | 15463381 | 4014 | 23252 | 12393 | 29115 |
Apr 2025 | 1655 | 526 | 1484 | 128 | 1959 | 13052996 | 3840 | 44542 | 15807 | 49659 |
Mar 2025 | 2224 | 909 | 2060 | 130 | 1719 | 18220266 | 4052 | 63874 | 28181 | 68964 |
Feb 2025 | 847 | 406 | 613 | 149 | 2311 | 19302142 | 4185 | 17172 | 11371 | 23725 |
Jan 2025 | 769 | 294 | 620 | 119 | 1552 | 11252058 | 3702 | 19234 | 9129 | 23855 |
Dec 2024 | 1052 | 652 | 900 | 116 | 1697 | 8452957 | 3600 | 27904 | 20236 | 32624 |
Nov 2024 | 1516 | 1109 | 1400 | 119 | 1178 | 7646621 | 3594 | 42012 | 33287 | 45496 |
Oct 2024 | 972 | 337 | 817 | 88 | 1086 | 12415132 | 2755 | 25342 | 10468 | 30132 |
Sep 2024 | 1367 | 340 | 1138 | 112 | 1545 | 11989715 | 3372 | 34146 | 10228 | 41037 |
Aug 2024 | 1451 | 577 | 1287 | 117 | 1350 | 12523491 | 3633 | 39908 | 17893 | 44986 |
Totals | 153561553 | 40742 | 356309 | 179315 | 414909 | |||||
Generated by Webalizer Version 2.23 |