Usage Statistics for secret-alchemy.com

Summary Period: April 2025
Generated 29-Apr-2025 05:30 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2025
Total Hits 47601
Total Files 15376
Total Pages 42735
Total Visits 3642
Total KBytes 12543953
Total Unique Sites 1885
Total Unique URLs 526
. Avg Max
Hits per Hour 68 1397
Hits per Day 1641 4747
Files per Day 530 1020
Pages per Day 1473 4585
Sites per Day 65 217
Visits per Day 125 215
KBytes per Day 432550 1902745
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 32.30% 15376
Code 206 - Partial Content 0.33% 157
Code 301 - Moved Permanently 0.04% 17
Code 302 - Found 49.40% 23516
Code 304 - Not Modified 1.80% 858
Code 403 - Forbidden 0.07% 35
Code 404 - Not Found 16.05% 7641

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1928 4.05% 428 2.78% 1719 4.02% 148 4.06% 186 9.87% 134668 1.07%
2 2364 4.97% 479 3.12% 2235 5.23% 162 4.45% 154 8.17% 241705 1.93%
3 2021 4.25% 744 4.84% 1931 4.52% 138 3.79% 122 6.47% 249791 1.99%
4 1455 3.06% 448 2.91% 1279 2.99% 200 5.49% 188 9.97% 497408 3.97%
5 3790 7.96% 1001 6.51% 3550 8.31% 215 5.90% 217 11.51% 708934 5.65%
6 2131 4.48% 621 4.04% 2004 4.69% 170 4.67% 174 9.23% 309348 2.47%
7 4747 9.97% 738 4.80% 4585 10.73% 165 4.53% 149 7.90% 362529 2.89%
8 4690 9.85% 1020 6.63% 4424 10.35% 138 3.79% 122 6.47% 695264 5.54%
9 2514 5.28% 659 4.29% 2361 5.52% 135 3.71% 111 5.89% 414946 3.31%
10 1435 3.01% 807 5.25% 1235 2.89% 93 2.55% 87 4.62% 789988 6.30%
11 1340 2.82% 865 5.63% 1206 2.82% 120 3.29% 102 5.41% 242831 1.94%
12 2301 4.83% 571 3.71% 2138 5.00% 89 2.44% 93 4.93% 260591 2.08%
13 1973 4.14% 578 3.76% 1793 4.20% 83 2.28% 108 5.73% 230989 1.84%
14 1840 3.87% 760 4.94% 1513 3.54% 153 4.20% 126 6.68% 384827 3.07%
15 957 2.01% 651 4.23% 793 1.86% 126 3.46% 142 7.53% 417124 3.33%
16 1626 3.42% 573 3.73% 1479 3.46% 127 3.49% 133 7.06% 634667 5.06%
17 1106 2.32% 721 4.69% 896 2.10% 123 3.38% 146 7.75% 1122330 8.95%
18 1155 2.43% 664 4.32% 1033 2.42% 116 3.19% 109 5.78% 392217 3.13%
19 1010 2.12% 576 3.75% 910 2.13% 86 2.36% 84 4.46% 352043 2.81%
20 689 1.45% 296 1.93% 527 1.23% 119 3.27% 116 6.15% 467175 3.72%
21 799 1.68% 154 1.00% 679 1.59% 103 2.83% 115 6.10% 203061 1.62%
22 630 1.32% 203 1.32% 516 1.21% 113 3.10% 102 5.41% 236858 1.89%
23 823 1.73% 233 1.52% 731 1.71% 91 2.50% 113 5.99% 184702 1.47%
24 1019 2.14% 575 3.74% 558 1.31% 142 3.90% 142 7.53% 1902745 15.17%
25 1040 2.18% 263 1.71% 929 2.17% 117 3.21% 118 6.26% 287086 2.29%
26 509 1.07% 222 1.44% 373 0.87% 95 2.61% 108 5.73% 231535 1.85%
27 1050 2.21% 186 1.21% 779 1.82% 200 5.49% 144 7.64% 305620 2.44%
28 467 0.98% 233 1.52% 386 0.90% 116 3.19% 93 4.93% 224573 1.79%
29 192 0.40% 107 0.70% 173 0.40% 20 0.55% 25 1.33% 58397 0.47%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2303 4.84% 38 1123 7.30% 71 2065 4.83% 51518 1494036 11.91%
1 75 2177 4.57% 32 956 6.22% 68 1973 4.62% 14047 407374 3.25%
2 108 3134 6.58% 31 905 5.89% 98 2857 6.69% 11880 344508 2.75%
3 71 2083 4.38% 34 992 6.45% 65 1911 4.47% 15875 460362 3.67%
4 65 1897 3.99% 31 901 5.86% 57 1664 3.89% 13902 403171 3.21%
5 53 1551 3.26% 19 566 3.68% 48 1409 3.30% 8903 258186 2.06%
6 92 2674 5.62% 16 464 3.02% 87 2538 5.94% 9453 274148 2.19%
7 65 1894 3.98% 16 491 3.19% 56 1636 3.83% 19436 563643 4.49%
8 51 1482 3.11% 16 476 3.10% 44 1286 3.01% 14529 421341 3.36%
9 50 1467 3.08% 15 463 3.01% 43 1271 2.97% 11872 344282 2.74%
10 56 1640 3.45% 12 364 2.37% 51 1498 3.51% 9247 268168 2.14%
11 91 2662 5.59% 16 476 3.10% 82 2403 5.62% 63824 1850893 14.76%
12 48 1393 2.93% 14 423 2.75% 42 1238 2.90% 13580 393810 3.14%
13 50 1470 3.09% 15 444 2.89% 44 1296 3.03% 8194 237620 1.89%
14 52 1510 3.17% 17 502 3.26% 40 1182 2.77% 6733 195261 1.56%
15 52 1518 3.19% 15 463 3.01% 46 1337 3.13% 10398 301541 2.40%
16 60 1766 3.71% 20 586 3.81% 55 1610 3.77% 13009 377259 3.01%
17 69 2025 4.25% 21 615 4.00% 64 1865 4.36% 14505 420655 3.35%
18 45 1319 2.77% 16 472 3.07% 41 1192 2.79% 7808 226439 1.81%
19 71 2083 4.38% 22 657 4.27% 64 1863 4.36% 15942 462305 3.69%
20 80 2333 4.90% 21 625 4.06% 68 1987 4.65% 35241 1021986 8.15%
21 106 3102 6.52% 25 740 4.81% 96 2791 6.53% 29894 866920 6.91%
22 59 1722 3.62% 27 797 5.18% 55 1608 3.76% 10149 294313 2.35%
23 82 2396 5.03% 30 875 5.69% 77 2255 5.28% 22611 655732 5.23%

Top 30 of 526 Total URLs
# Hits KBytes URL
1 5942 12.48% 635244 5.06% /stats/usage_202308.html
2 2379 5.00% 5448 0.04% /
3 1823 3.83% 157003 1.25% /stats/usage_202504.html
4 1277 2.68% 130218 1.04% /stats/usage_202502.html
5 184 0.39% 234 0.00% /css/
6 86 0.18% 61 0.00% /.well-known/acme-challenge/
7 68 0.14% 6764 0.05% /stats/usage_202503.html
8 66 0.14% 58 0.00% /.well-known/
9 63 0.13% 405 0.00% /bedouin/
10 60 0.13% 709 0.01% /Napo/
11 54 0.11% 534 0.00% /stats/
12 50 0.11% 4824 0.04% /stats/usage_202402.html
13 47 0.10% 257 0.00% /largestsmallest.html
14 41 0.09% 3975 0.03% /stats/usage_202401.html
15 26 0.05% 154352 1.23% /Napo/1/09 Miénteme Mas.m4a
16 26 0.05% 146240 1.17% /Napo/27/01 Malagueña.m4a
17 26 0.05% 207579 1.65% /Napo/5/07 No Volveré.m4a
18 25 0.05% 119795 0.96% /Napo/1/06 Piensa En Mí.m4a
19 25 0.05% 148753 1.19% /Napo/1/08 Grítenme Piedras Del Campo.m4a
20 25 0.05% 143253 1.14% /Napo/19/08 Óyeme mamá.m4a
21 24 0.05% 98885 0.79% /Napo/1/13 Yo No Me Cansaré.m4a
22 24 0.05% 149759 1.19% /Napo/10/02 Bésame mucho.m4a
23 24 0.05% 97771 0.78% /Napo/22/04 Entre Sueños.m4a
24 24 0.05% 162539 1.30% /Napo/27/07 Adrián.m4a
25 24 0.05% 88576 0.71% /Napo/6/08 Mía.m4a
26 24 0.05% 2053 0.02% /stats/usage_202411.html
27 23 0.05% 152676 1.22% /Napo/19/03 Puro Corazón.m4a
28 23 0.05% 124652 0.99% /Napo/2/10 Por Tí.m4a
29 22 0.05% 158481 1.26% /Napo/19/01 Morenita mía.m4a
30 22 0.05% 135817 1.08% /Napo/19/09 Mi Último Fracaso.m4a

Top 10 of 526 Total URLs By KBytes
# Hits KBytes URL
1 5942 12.48% 635244 5.06% /stats/usage_202308.html
2 4 0.01% 338765 2.70% /Napo/20/Napo 20.zip
3 3 0.01% 303607 2.42% /Napo/1/Napo 1.zip
4 2 0.00% 241252 1.92% /Napo/2/Napo 2.zip
5 3 0.01% 218346 1.74% /Napo/8/Napo 8.zip
6 3 0.01% 209971 1.67% /Napo/19/Napo 19.zip
7 3 0.01% 209841 1.67% /Napo/22/Napo 22.zip
8 26 0.05% 207579 1.65% /Napo/5/07 No Volveré.m4a
9 3 0.01% 191837 1.53% /Napo/6/Napo 6.zip
10 22 0.05% 186125 1.48% /Napo/20/02 El último trago.m4a

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 2379 5.00% 908 26.56% /
2 54 0.11% 301 8.80% /stats/
3 1277 2.68% 142 4.15% /stats/usage_202502.html
4 184 0.39% 133 3.89% /css/
5 86 0.18% 58 1.70% /.well-known/acme-challenge/
6 66 0.14% 42 1.23% /.well-known/
7 1823 3.83% 42 1.23% /stats/usage_202504.html
8 5942 12.48% 38 1.11% /stats/usage_202308.html
9 63 0.13% 35 1.02% /bedouin/
10 60 0.13% 31 0.91% /Napo/

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 2379 5.00% 803 23.83% /
2 54 0.11% 313 9.29% /stats/
3 1823 3.83% 165 4.90% /stats/usage_202504.html
4 184 0.39% 131 3.89% /css/
5 86 0.18% 65 1.93% /.well-known/acme-challenge/
6 66 0.14% 42 1.25% /.well-known/
7 63 0.13% 42 1.25% /bedouin/
8 5942 12.48% 37 1.10% /stats/usage_202308.html
9 60 0.13% 36 1.07% /Napo/
10 47 0.10% 29 0.86% /largestsmallest.html

Top 30 of 1885 Total Sites
# Hits Files KBytes Visits Hostname
1 7653 16.08% 0 0.00% 1749 0.01% 4 0.11% v2713701.hosted-by-vdsina.ru
2 5825 12.24% 5825 37.88% 623156 4.97% 8 0.22% 37.139.53.220
3 3276 6.88% 809 5.26% 66063 0.53% 14 0.38% nat-100-72-46-192-27-sh3.natanet.ru
4 1145 2.41% 1 0.01% 210 0.00% 1 0.03% 52.184.145.216
5 1122 2.36% 0 0.00% 238 0.00% 160 4.39% 216.24.213.31
6 1006 2.11% 1 0.01% 183 0.00% 1 0.03% 20.57.56.244
7 962 2.02% 1 0.01% 176 0.00% 1 0.03% 40.87.58.34
8 954 2.00% 0 0.00% 174 0.00% 1 0.03% 40.87.59.98
9 769 1.62% 650 4.23% 49981 0.40% 27 0.74% 45.249.85.182
10 678 1.42% 521 3.39% 37324 0.30% 19 0.52% 45.249.86.39
11 606 1.27% 0 0.00% 91 0.00% 3 0.08% 13.90.85.106
12 446 0.94% 0 0.00% 82 0.00% 1 0.03% 40.121.235.110
13 446 0.94% 0 0.00% 82 0.00% 1 0.03% 40.71.229.226
14 440 0.92% 1 0.01% 72 0.00% 1 0.03% 40.78.136.210
15 389 0.82% 1 0.01% 181 0.00% 2 0.05% 185.162.35.46.dynamic.ufanet.ru
16 352 0.74% 212 1.38% 1347835 10.74% 1 0.03% 20.171.207.29
17 315 0.66% 261 1.70% 19551 0.16% 12 0.33% 103.199.225.223
18 305 0.64% 107 0.70% 757530 6.04% 34 0.93% 216.244.66.241
19 299 0.63% 247 1.61% 19405 0.15% 19 0.52% 45.249.87.148
20 296 0.62% 74 0.48% 216 0.00% 3 0.08% 67.54.162.34.bc.googleusercontent.com
21 282 0.59% 190 1.24% 756783 6.03% 63 1.73% petalbot-114-119-135-201.petalsearch.com
22 261 0.55% 0 0.00% 40 0.00% 1 0.03% 52.170.20.202
23 257 0.54% 166 1.08% 579214 4.62% 62 1.70% petalbot-114-119-157-17.petalsearch.com
24 253 0.53% 162 1.05% 597477 4.76% 61 1.67% petalbot-114-119-146-100.petalsearch.com
25 251 0.53% 163 1.06% 654703 5.22% 59 1.62% petalbot-114-119-154-161.petalsearch.com
26 236 0.50% 205 1.33% 15124 0.12% 6 0.16% 45.249.87.121
27 235 0.49% 156 1.01% 633232 5.05% 56 1.54% petalbot-114-119-151-70.petalsearch.com
28 230 0.48% 150 0.98% 501081 3.99% 64 1.76% petalbot-114-119-135-224.petalsearch.com
29 220 0.46% 141 0.92% 492812 3.93% 60 1.65% petalbot-114-119-133-192.petalsearch.com
30 207 0.43% 0 0.00% 40 0.00% 1 0.03% 13.92.118.162

Top 10 of 1885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 0.22% 106 0.69% 1396705 11.13% 1 0.03% 20.171.207.160
2 352 0.74% 212 1.38% 1347835 10.74% 1 0.03% 20.171.207.29
3 305 0.64% 107 0.70% 757530 6.04% 34 0.93% 216.244.66.241
4 282 0.59% 190 1.24% 756783 6.03% 63 1.73% petalbot-114-119-135-201.petalsearch.com
5 251 0.53% 163 1.06% 654703 5.22% 59 1.62% petalbot-114-119-154-161.petalsearch.com
6 235 0.49% 156 1.01% 633232 5.05% 56 1.54% petalbot-114-119-151-70.petalsearch.com
7 5825 12.24% 5825 37.88% 623156 4.97% 8 0.22% 37.139.53.220
8 253 0.53% 162 1.05% 597477 4.76% 61 1.67% petalbot-114-119-146-100.petalsearch.com
9 257 0.54% 166 1.08% 579214 4.62% 62 1.70% petalbot-114-119-157-17.petalsearch.com
10 207 0.43% 136 0.88% 525130 4.19% 52 1.43% petalbot-114-119-152-8.petalsearch.com

Usage by Country for April 2025

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 23394 49.15% 10927 71.07% 4794238 38.22% Unresolved/Unknown
2 11383 23.91% 851 5.53% 71710 0.57% Russian Federation
3 7355 15.45% 3007 19.56% 6439554 51.34% Commercial (com)
4 4003 8.41% 449 2.92% 557612 4.45% Network (net)
5 1007 2.12% 101 0.66% 159621 1.27% European Union
6 166 0.35% 51 0.33% 174 0.00% Non-Profit (org)
7 134 0.28% 75 0.49% 516527 4.12% Norway
8 107 0.22% 48 0.31% 3937 0.03% Germany
9 10 0.02% 9 0.06% 528 0.00% Brazil
10 8 0.02% 0 0.00% 1 0.00% Belarus
11 6 0.01% 0 0.00% 1 0.00% Hong Kong
12 4 0.01% 1 0.01% 3 0.00% China
13 4 0.01% 4 0.03% 9 0.00% United States
14 3 0.01% 2 0.01% 5 0.00% Canada
15 2 0.00% 0 0.00% 0 0.00% Educational (edu)
16 2 0.00% 1 0.01% 7 0.00% Australia
17 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 2 0.00% 1 0.01% 3 0.00% Lithuania
19 2 0.00% 1 0.01% 3 0.00% United Kingdom
20 1 0.00% 1 0.01% 2 0.00% United Arab Emirates
21 1 0.00% 1 0.01% 1 0.00% Greece
22 1 0.00% 1 0.01% 2 0.00% India
23 1 0.00% 1 0.01% 13 0.00% Kazakhstan
24 1 0.00% 0 0.00% 0 0.00% Mexico
25 1 0.00% 0 0.00% 0 0.00% Thailand
26 1 0.00% 1 0.01% 1 0.00% Turkey


Generated by Webalizer Version 2.23