Usage Statistics for secret-alchemy.com

Summary Period: November 2016
Generated 01-Dec-2016 05:17 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2016
Total Hits 15539
Total Files 14703
Total Pages 13949
Total Visits 2508
Total KBytes 7978755
Total Unique Sites 1067
Total Unique URLs 244
. Avg Max
Hits per Hour 21 151
Hits per Day 517 1017
Files per Day 490 1000
Pages per Day 464 986
Sites per Day 35 116
Visits per Day 83 118
KBytes per Day 265959 1314849
Hits by Response Code
Code 200 - OK 94.62% 14703
Code 206 - Partial Content 0.69% 107
Code 301 - Moved Permanently 0.10% 16
Code 304 - Not Modified 0.31% 48
Code 404 - Not Found 4.28% 665

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 536 3.45% 507 3.45% 463 3.32% 97 3.87% 61 5.72% 434204 5.44%
2 439 2.83% 422 2.87% 411 2.95% 99 3.95% 88 8.25% 119560 1.50%
3 419 2.70% 396 2.69% 391 2.80% 62 2.47% 63 5.90% 96317 1.21%
4 386 2.48% 363 2.47% 305 2.19% 93 3.71% 85 7.97% 445147 5.58%
5 429 2.76% 394 2.68% 388 2.78% 97 3.87% 74 6.94% 6994 0.09%
6 368 2.37% 268 1.82% 327 2.34% 90 3.59% 82 7.69% 61511 0.77%
7 259 1.67% 235 1.60% 190 1.36% 61 2.43% 60 5.62% 361322 4.53%
8 292 1.88% 256 1.74% 250 1.79% 62 2.47% 52 4.87% 27952 0.35%
9 277 1.78% 256 1.74% 245 1.76% 44 1.75% 52 4.87% 116341 1.46%
10 371 2.39% 354 2.41% 303 2.17% 111 4.43% 78 7.31% 375118 4.70%
11 430 2.77% 408 2.77% 407 2.92% 95 3.79% 55 5.15% 16520 0.21%
12 493 3.17% 475 3.23% 471 3.38% 99 3.95% 49 4.59% 20501 0.26%
13 638 4.11% 609 4.14% 564 4.04% 97 3.87% 68 6.37% 406583 5.10%
14 500 3.22% 483 3.29% 467 3.35% 105 4.19% 82 7.69% 106286 1.33%
15 385 2.48% 368 2.50% 356 2.55% 46 1.83% 55 5.15% 95517 1.20%
16 446 2.87% 429 2.92% 374 2.68% 55 2.19% 56 5.25% 424153 5.32%
17 572 3.68% 559 3.80% 481 3.45% 104 4.15% 116 10.87% 817295 10.24%
18 506 3.26% 487 3.31% 462 3.31% 86 3.43% 71 6.65% 186363 2.34%
19 580 3.73% 501 3.41% 487 3.49% 98 3.91% 81 7.59% 521687 6.54%
20 524 3.37% 499 3.39% 486 3.48% 102 4.07% 83 7.78% 109721 1.38%
21 529 3.40% 511 3.48% 501 3.59% 64 2.55% 46 4.31% 123251 1.54%
22 578 3.72% 537 3.65% 481 3.45% 77 3.07% 64 6.00% 470513 5.90%
23 603 3.88% 584 3.97% 589 4.22% 118 4.70% 80 7.50% 44218 0.55%
24 807 5.19% 738 5.02% 720 5.16% 93 3.71% 73 6.84% 259539 3.25%
25 627 4.04% 609 4.14% 500 3.58% 80 3.19% 63 5.90% 1314849 16.48%
26 1017 6.54% 1000 6.80% 986 7.07% 86 3.43% 50 4.69% 92707 1.16%
27 896 5.77% 879 5.98% 864 6.19% 105 4.19% 71 6.65% 184331 2.31%
28 490 3.15% 471 3.20% 406 2.91% 40 1.59% 38 3.56% 439171 5.50%
29 566 3.64% 549 3.73% 538 3.86% 79 3.15% 55 5.15% 117862 1.48%
30 576 3.71% 556 3.78% 536 3.84% 113 4.51% 98 9.18% 183223 2.30%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 601 3.87% 18 563 3.83% 18 555 3.98% 2374 71205 0.89%
1 23 719 4.63% 23 695 4.73% 23 692 4.96% 3976 119283 1.50%
2 18 568 3.66% 17 533 3.63% 17 523 3.75% 3417 102504 1.28%
3 20 616 3.96% 17 513 3.49% 18 567 4.06% 3963 118894 1.49%
4 24 732 4.71% 22 688 4.68% 19 589 4.22% 26505 795137 9.97%
5 21 641 4.13% 20 606 4.12% 18 545 3.91% 13654 409618 5.13%
6 21 639 4.11% 19 598 4.07% 18 552 3.96% 14846 445384 5.58%
7 19 579 3.73% 18 547 3.72% 17 535 3.84% 2980 89412 1.12%
8 20 612 3.94% 19 596 4.05% 18 564 4.04% 7742 232256 2.91%
9 26 794 5.11% 25 763 5.19% 22 686 4.92% 24840 745201 9.34%
10 23 706 4.54% 22 671 4.56% 19 587 4.21% 43889 1316662 16.50%
11 20 614 3.95% 19 594 4.04% 19 579 4.15% 3935 118041 1.48%
12 20 618 3.98% 20 602 4.09% 19 586 4.20% 3589 107656 1.35%
13 21 645 4.15% 20 623 4.24% 18 563 4.04% 15191 455725 5.71%
14 21 641 4.13% 20 613 4.17% 18 550 3.94% 16025 480760 6.03%
15 17 524 3.37% 16 495 3.37% 16 483 3.46% 3517 105522 1.32%
16 18 556 3.58% 17 533 3.63% 17 527 3.78% 3149 94460 1.18%
17 25 765 4.92% 24 728 4.95% 22 667 4.78% 18007 540213 6.77%
18 22 671 4.32% 21 654 4.45% 19 589 4.22% 13152 394569 4.95%
19 20 613 3.94% 19 583 3.97% 18 569 4.08% 4569 137075 1.72%
20 17 516 3.32% 16 495 3.37% 16 483 3.46% 3720 111601 1.40%
21 21 657 4.23% 20 621 4.22% 20 607 4.35% 5221 156630 1.96%
22 27 811 5.22% 24 721 4.90% 22 685 4.91% 24143 724292 9.08%
23 23 701 4.51% 22 668 4.54% 22 666 4.77% 3555 106654 1.34%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 11430 73.56% 112367 1.41% /stats/
2 866 5.57% 1629 0.02% /
3 181 1.16% 16753 0.21% /stats/usage_201611.html
4 154 0.99% 15389 0.19% /stats/usage_201208.html
5 123 0.79% 157 0.00% /css/
6 37 0.24% 237 0.00% /largestsmallest.html
7 35 0.23% 3572 0.04% /stats/usage_201409.html
8 33 0.21% 188249 2.36% /Napo/1/06 Piensa En Mí.m4a
9 33 0.21% 228 0.00% /bedouin/
10 32 0.21% 212712 2.67% /Napo/27/01 Malagueña.m4a
11 32 0.21% 3487 0.04% /stats/usage_201601.html
12 29 0.19% 374 0.00% /Napo/
13 29 0.19% 3157 0.04% /stats/usage_201603.html
14 27 0.17% 2726 0.03% /stats/usage_201207.html
15 26 0.17% 2578 0.03% /stats/usage_201206.html
16 25 0.16% 177087 2.22% /Napo/1/08 Grítenme Piedras Del Campo.m4a
17 25 0.16% 145053 1.82% /Napo/2/13 Quien Será.m4a
18 25 0.16% 138262 1.73% /Napo/25/07 Seguiré mi viaje.m4a
19 25 0.16% 217577 2.73% /Napo/6/01 Cucurrucucú.m4a
20 25 0.16% 110720 1.39% /Napo/6/08 Mía.m4a
21 25 0.16% 2501 0.03% /stats/usage_201608.html
22 24 0.15% 168384 2.11% /Napo/1/09 Miénteme Mas.m4a
23 24 0.15% 179711 2.25% /Napo/10/02 Bésame mucho.m4a
24 24 0.15% 142459 1.79% /Napo/2/10 Por Tí.m4a
25 24 0.15% 242116 3.03% /Napo/20/01 Adiós mi chaparrita.m4a
26 24 0.15% 235105 2.95% /Napo/20/02 El último trago.m4a
27 24 0.15% 195047 2.44% /Napo/27/07 Adrián.m4a
28 24 0.15% 2485 0.03% /stats/usage_201609.html
29 23 0.15% 113717 1.43% /Napo/1/13 Yo No Me Cansaré.m4a
30 23 0.15% 202504 2.54% /Napo/19/01 Morenita mía.m4a

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 24 0.15% 242116 3.03% /Napo/20/01 Adiós mi chaparrita.m4a
2 24 0.15% 235105 2.95% /Napo/20/02 El último trago.m4a
3 25 0.16% 217577 2.73% /Napo/6/01 Cucurrucucú.m4a
4 23 0.15% 217015 2.72% /Napo/5/07 No Volveré.m4a
5 32 0.21% 212712 2.67% /Napo/27/01 Malagueña.m4a
6 23 0.15% 202504 2.54% /Napo/19/01 Morenita mía.m4a
7 24 0.15% 195047 2.44% /Napo/27/07 Adrián.m4a
8 33 0.21% 188249 2.36% /Napo/1/06 Piensa En Mí.m4a
9 24 0.15% 179711 2.25% /Napo/10/02 Bésame mucho.m4a
10 25 0.16% 177087 2.22% /Napo/1/08 Grítenme Piedras Del Campo.m4a

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 11430 73.56% 1452 60.30% /stats/
2 866 5.57% 421 17.48% /
3 154 0.99% 91 3.78% /stats/usage_201208.html
4 181 1.16% 67 2.78% /stats/usage_201611.html
5 123 0.79% 32 1.33% /css/
6 35 0.23% 21 0.87% /stats/usage_201409.html
7 37 0.24% 17 0.71% /largestsmallest.html
8 27 0.17% 16 0.66% /stats/usage_201207.html
9 26 0.17% 13 0.54% /stats/usage_201206.html
10 32 0.21% 13 0.54% /stats/usage_201601.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 11430 73.56% 1453 60.49% /stats/
2 866 5.57% 407 16.94% /
3 154 0.99% 93 3.87% /stats/usage_201208.html
4 181 1.16% 68 2.83% /stats/usage_201611.html
5 123 0.79% 30 1.25% /css/
6 35 0.23% 21 0.87% /stats/usage_201409.html
7 27 0.17% 16 0.67% /stats/usage_201207.html
8 37 0.24% 15 0.62% /largestsmallest.html
9 33 0.21% 13 0.54% /bedouin/
10 26 0.17% 13 0.54% /stats/usage_201206.html

Top 30 of 1067 Total Sites
# Hits Files KBytes Visits Hostname
1 4511 29.03% 4511 30.68% 44367 0.56% 114 4.55% 178.159.37.14
2 3781 24.33% 3781 25.72% 37379 0.47% 5 0.20% 146.185.223.4
3 1150 7.40% 1150 7.82% 11309 0.14% 152 6.06% arx94-119.araxinfo.com
4 303 1.95% 303 2.06% 2980 0.04% 225 8.97% 178-137-17-27-broadband.kyivstar.net
5 229 1.47% 229 1.56% 2252 0.03% 82 3.27% 176-8-88-160-lvv.broadband.kyivstar.net
6 150 0.97% 112 0.76% 5309 0.07% 3 0.12% malta2747.startdedicated.com
7 142 0.91% 142 0.97% 1396 0.02% 43 1.71% 92.243.95.235
8 139 0.89% 139 0.95% 0 0.00% 20 0.80% ks.amis.ru
9 130 0.84% 121 0.82% 10908 0.14% 26 1.04% 25.233-pool.nikopol.net
10 130 0.84% 130 0.88% 294 0.00% 4 0.16% pool-37-140-65-234.is74.ru
11 126 0.81% 120 0.82% 7781 0.10% 1 0.04% 104.236.226.64
12 126 0.81% 120 0.82% 7758 0.10% 1 0.04% 45.55.83.60
13 126 0.81% 120 0.82% 7802 0.10% 1 0.04% jobqueue-listener.jobqueue.netcraft.com-u5a7e4d84241a4598ab06d5c0778be33cu-digitalocean
14 101 0.65% 101 0.69% 993 0.01% 1 0.04% 93.170.130.251
15 100 0.64% 100 0.68% 984 0.01% 60 2.39% 109.105.59.48
16 81 0.52% 81 0.55% 797 0.01% 27 1.08% 78.156.253.70
17 73 0.47% 73 0.50% 718 0.01% 22 0.88% 220.231.57.37.triolan.net
18 66 0.42% 60 0.41% 2925 0.04% 36 1.44% msnbot-207-46-13-182.search.msn.com
19 60 0.39% 53 0.36% 3754 0.05% 1 0.04% crawl03.lp.007ac9.net
20 60 0.39% 53 0.36% 3769 0.05% 1 0.04% crawl18.lp.007ac9.net
21 54 0.35% 50 0.34% 349061 4.37% 1 0.04% 140.ip-51-254-215.eu
22 54 0.35% 50 0.34% 349061 4.37% 1 0.04% 163-172-32-175.rev.poneytelecom.eu
23 54 0.35% 50 0.34% 349061 4.37% 1 0.04% 164.ip-51-255-162.eu
24 54 0.35% 50 0.34% 349061 4.37% 1 0.04% 167.ip-51-255-162.eu
25 54 0.35% 50 0.34% 349061 4.37% 1 0.04% 246.ip-51-254-131.eu
26 54 0.35% 50 0.34% 349061 4.37% 1 0.04% 69.30.213.82
27 54 0.35% 50 0.34% 349061 4.37% 1 0.04% mj8.naefmarco.ch
28 54 0.35% 50 0.34% 349061 4.37% 1 0.04% szabob-h1.tk
29 52 0.33% 22 0.15% 478 0.01% 17 0.68% spider-100-43-91-9.yandex.com
30 51 0.33% 50 0.34% 142102 1.78% 1 0.04% 64.79.100.16.webcrawler.link

Top 10 of 1067 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 0.35% 50 0.34% 349061 4.37% 1 0.04% 140.ip-51-254-215.eu
2 54 0.35% 50 0.34% 349061 4.37% 1 0.04% 163-172-32-175.rev.poneytelecom.eu
3 54 0.35% 50 0.34% 349061 4.37% 1 0.04% 164.ip-51-255-162.eu
4 54 0.35% 50 0.34% 349061 4.37% 1 0.04% 167.ip-51-255-162.eu
5 54 0.35% 50 0.34% 349061 4.37% 1 0.04% 246.ip-51-254-131.eu
6 54 0.35% 50 0.34% 349061 4.37% 1 0.04% 69.30.213.82
7 54 0.35% 50 0.34% 349061 4.37% 1 0.04% mj8.naefmarco.ch
8 54 0.35% 50 0.34% 349061 4.37% 1 0.04% szabob-h1.tk
9 49 0.32% 45 0.31% 311240 3.90% 1 0.04% 163.172.68.132-mj12bot.com-crawler.software
10 24 0.15% 24 0.16% 215686 2.70% 11 0.44% 110.244.151.178.triolan.net

Usage by Country for November 2016

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 10183 65.53% 9993 67.97% 2245803 28.15% Unresolved/Unknown
2 2891 18.60% 2509 17.06% 1473664 18.47% Commercial (com)
3 1044 6.72% 983 6.69% 282265 3.54% Network (net)
4 562 3.62% 531 3.61% 3098839 38.84% European Union
5 420 2.70% 405 2.75% 137227 1.72% Russian Federation
6 118 0.76% 118 0.80% 1160 0.01% Belarus
7 58 0.37% 52 0.35% 349272 4.38% Switzerland
8 54 0.35% 50 0.34% 349061 4.37% Tokelau
9 36 0.23% 30 0.20% 674 0.01% Canada
10 29 0.19% 23 0.16% 634 0.01% Non-Profit (org)
11 26 0.17% 13 0.09% 25368 0.32% Germany
12 15 0.10% 10 0.07% 271 0.00% Poland
13 13 0.08% 7 0.05% 251 0.00% Brazil
14 13 0.08% 12 0.08% 12375 0.16% Ukraine
15 11 0.07% 11 0.07% 108 0.00% Netherlands
16 9 0.06% 9 0.06% 359 0.00% France
17 5 0.03% 5 0.03% 49 0.00% India
18 5 0.03% 5 0.03% 49 0.00% Sweden
19 4 0.03% 4 0.03% 39 0.00% Taiwan
20 3 0.02% 2 0.01% 20 0.00% Iceland
21 3 0.02% 3 0.02% 210 0.00% Italy
22 3 0.02% 3 0.02% 30 0.00% Singapore
23 2 0.01% 2 0.01% 20 0.00% Generic TLD (info)
24 2 0.01% 2 0.01% 20 0.00% Belgium
25 2 0.01% 2 0.01% 110 0.00% China
26 2 0.01% 2 0.01% 102 0.00% Colombia
27 2 0.01% 2 0.01% 20 0.00% Ghana
28 2 0.01% 2 0.01% 110 0.00% Indonesia
29 2 0.01% 1 0.01% 10 0.00% Japan
30 2 0.01% 2 0.01% 111 0.00% Lithuania


Generated by Webalizer Version 2.21