Usage Statistics for secret-alchemy.com

Summary Period: January 2021
Generated 01-Feb-2021 05:16 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2021
Total Hits 38434
Total Files 8146
Total Pages 34899
Total Visits 3793
Total KBytes 9471813
Total Unique Sites 893
Total Unique URLs 290
. Avg Max
Hits per Hour 51 237
Hits per Day 1239 1983
Files per Day 262 400
Pages per Day 1125 1767
Sites per Day 28 124
Visits per Day 122 201
KBytes per Day 305542 1294833
Hits by Response Code
Code 200 - OK 21.19% 8146
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 76.26% 29309
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 2.53% 972

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 1266 3.29% 295 3.62% 1084 3.11% 73 1.92% 38 4.26% 633360 6.69%
2 938 2.44% 215 2.64% 879 2.52% 82 2.16% 47 5.26% 130503 1.38%
3 1154 3.00% 196 2.41% 1107 3.17% 109 2.87% 39 4.37% 63936 0.68%
4 1497 3.89% 297 3.65% 1301 3.73% 117 3.08% 57 6.38% 550352 5.81%
5 1007 2.62% 207 2.54% 970 2.78% 94 2.48% 48 5.38% 28674 0.30%
6 867 2.26% 210 2.58% 814 2.33% 88 2.32% 40 4.48% 20126 0.21%
7 1066 2.77% 322 3.95% 850 2.44% 140 3.69% 78 8.73% 564598 5.96%
8 1162 3.02% 254 3.12% 1105 3.17% 190 5.01% 92 10.30% 33815 0.36%
9 1820 4.74% 337 4.14% 1681 4.82% 201 5.30% 92 10.30% 1294833 13.67%
10 1700 4.42% 232 2.85% 1632 4.68% 199 5.25% 104 11.65% 36908 0.39%
11 1676 4.36% 239 2.93% 1618 4.64% 196 5.17% 91 10.19% 62838 0.66%
12 1983 5.16% 354 4.35% 1767 5.06% 195 5.14% 97 10.86% 587830 6.21%
13 1799 4.68% 334 4.10% 1587 4.55% 140 3.69% 66 7.39% 572013 6.04%
14 1536 4.00% 261 3.20% 1464 4.19% 119 3.14% 59 6.61% 107279 1.13%
15 1073 2.79% 325 3.99% 975 2.79% 92 2.43% 65 7.28% 222192 2.35%
16 1479 3.85% 359 4.41% 1237 3.54% 122 3.22% 92 10.30% 732313 7.73%
17 1570 4.08% 221 2.71% 1481 4.24% 143 3.77% 86 9.63% 240465 2.54%
18 1535 3.99% 245 3.01% 1457 4.17% 138 3.64% 82 9.18% 144176 1.52%
19 1008 2.62% 339 4.16% 789 2.26% 100 2.64% 71 7.95% 635400 6.71%
20 786 2.05% 204 2.50% 721 2.07% 85 2.24% 74 8.29% 99817 1.05%
21 843 2.19% 207 2.54% 797 2.28% 115 3.03% 55 6.16% 61477 0.65%
22 1238 3.22% 400 4.91% 937 2.68% 157 4.14% 124 13.89% 1156678 12.21%
23 884 2.30% 243 2.98% 836 2.40% 116 3.06% 62 6.94% 117320 1.24%
24 792 2.06% 220 2.70% 749 2.15% 98 2.58% 48 5.38% 35868 0.38%
25 899 2.34% 269 3.30% 722 2.07% 99 2.61% 50 5.60% 548063 5.79%
26 1191 3.10% 206 2.53% 1157 3.32% 124 3.27% 52 5.82% 42736 0.45%
27 1237 3.22% 214 2.63% 1194 3.42% 112 2.95% 46 5.15% 40302 0.43%
28 1262 3.28% 213 2.61% 1143 3.28% 122 3.22% 50 5.60% 59294 0.63%
29 1146 2.98% 306 3.76% 978 2.80% 125 3.30% 50 5.60% 552222 5.83%
30 1034 2.69% 223 2.74% 931 2.67% 117 3.08% 47 5.26% 31960 0.34%
31 986 2.57% 199 2.44% 936 2.68% 101 2.66% 48 5.38% 64466 0.68%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1683 4.38% 11 360 4.42% 46 1445 4.14% 19699 610669 6.45%
1 55 1717 4.47% 11 347 4.26% 49 1525 4.37% 19718 611254 6.45%
2 52 1620 4.22% 9 301 3.70% 48 1489 4.27% 10788 334422 3.53%
3 52 1632 4.25% 11 364 4.47% 48 1493 4.28% 12199 378159 3.99%
4 58 1821 4.74% 11 362 4.44% 46 1443 4.13% 20710 642000 6.78%
5 48 1511 3.93% 9 308 3.78% 45 1414 4.05% 5685 176230 1.86%
6 47 1471 3.83% 10 339 4.16% 44 1381 3.96% 8004 248139 2.62%
7 49 1527 3.97% 12 395 4.85% 47 1462 4.19% 4881 151297 1.60%
8 46 1450 3.77% 9 295 3.62% 43 1344 3.85% 5952 184524 1.95%
9 45 1413 3.68% 9 299 3.67% 44 1365 3.91% 3428 106268 1.12%
10 53 1649 4.29% 12 376 4.62% 45 1411 4.04% 21041 652278 6.89%
11 47 1481 3.85% 10 339 4.16% 45 1403 4.02% 2958 91710 0.97%
12 47 1482 3.86% 11 349 4.28% 41 1284 3.68% 19839 614998 6.49%
13 47 1486 3.87% 11 366 4.49% 44 1386 3.97% 4165 129112 1.36%
14 44 1368 3.56% 8 273 3.35% 41 1283 3.68% 3813 118190 1.25%
15 51 1611 4.19% 10 339 4.16% 48 1517 4.35% 3655 113314 1.20%
16 53 1663 4.33% 10 331 4.06% 51 1592 4.56% 5006 155178 1.64%
17 52 1638 4.26% 9 306 3.76% 49 1528 4.38% 4696 145578 1.54%
18 54 1693 4.40% 11 365 4.48% 48 1493 4.28% 16583 514087 5.43%
19 58 1810 4.71% 12 382 4.69% 49 1535 4.40% 25706 796887 8.41%
20 57 1790 4.66% 10 315 3.87% 54 1692 4.85% 3712 115068 1.21%
21 50 1556 4.05% 8 277 3.40% 48 1505 4.31% 2903 90006 0.95%
22 56 1758 4.57% 11 370 4.54% 49 1549 4.44% 23736 735807 7.77%
23 51 1604 4.17% 12 388 4.76% 43 1360 3.90% 56666 1756641 18.55%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 5082 13.22% 553491 5.84% /stats/usage_201708.html
2 545 1.42% 1222 0.01% /
3 98 0.25% 125 0.00% /css/
4 60 0.16% 774 0.01% /Napo/
5 60 0.16% 427 0.00% /bedouin/
6 60 0.16% 592 0.01% /stats/
7 59 0.15% 389 0.00% /largestsmallest.html
8 36 0.09% 235629 2.49% /Napo/2/11 No Volveré.m4a
9 36 0.09% 270975 2.86% /Napo/22/08 Tu compañia.m4a
10 36 0.09% 3708 0.04% /stats/usage_201301.html
11 35 0.09% 262078 2.77% /Napo/10/02 Bésame mucho.m4a
12 35 0.09% 238755 2.52% /Napo/19/08 Óyeme mamá.m4a
13 35 0.09% 196095 2.07% /Napo/2/15 Bésame Mucho.m4a
14 35 0.09% 171099 1.81% /Napo/22/04 Entre Sueños.m4a
15 35 0.09% 249451 2.63% /Napo/5/05 La malagueña.m4a
16 34 0.09% 240838 2.54% /Napo/1/08 Grítenme Piedras Del Campo.m4a
17 34 0.09% 238545 2.52% /Napo/1/09 Miénteme Mas.m4a
18 34 0.09% 168104 1.77% /Napo/1/13 Yo No Me Cansaré.m4a
19 34 0.09% 299353 3.16% /Napo/19/01 Morenita mía.m4a
20 34 0.09% 259549 2.74% /Napo/19/03 Puro Corazón.m4a
21 34 0.09% 201817 2.13% /Napo/2/10 Por Tí.m4a
22 34 0.09% 188037 1.99% /Napo/25/07 Seguiré mi viaje.m4a
23 34 0.09% 226007 2.39% /Napo/27/01 Malagueña.m4a
24 34 0.09% 320804 3.39% /Napo/5/07 No Volveré.m4a
25 33 0.09% 188249 1.99% /Napo/1/06 Piensa En Mí.m4a
26 33 0.09% 248999 2.63% /Napo/19/09 Mi Último Fracaso.m4a
27 33 0.09% 332910 3.51% /Napo/20/01 Adiós mi chaparrita.m4a
28 33 0.09% 323269 3.41% /Napo/20/02 El último trago.m4a
29 33 0.09% 175018 1.85% /Napo/22/06 Moliendo Café.m4a
30 33 0.09% 268190 2.83% /Napo/27/07 Adrián.m4a

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 5082 13.22% 553491 5.84% /stats/usage_201708.html
2 33 0.09% 332910 3.51% /Napo/20/01 Adiós mi chaparrita.m4a
3 33 0.09% 323269 3.41% /Napo/20/02 El último trago.m4a
4 34 0.09% 320804 3.39% /Napo/5/07 No Volveré.m4a
5 34 0.09% 299353 3.16% /Napo/19/01 Morenita mía.m4a
6 33 0.09% 287202 3.03% /Napo/6/01 Cucurrucucú.m4a
7 36 0.09% 270975 2.86% /Napo/22/08 Tu compañia.m4a
8 33 0.09% 268190 2.83% /Napo/27/07 Adrián.m4a
9 35 0.09% 262078 2.77% /Napo/10/02 Bésame mucho.m4a
10 34 0.09% 259549 2.74% /Napo/19/03 Puro Corazón.m4a

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 60 0.16% 2574 69.70% /stats/
2 545 1.42% 407 11.02% /
3 36 0.09% 34 0.92% /stats/usage_201301.html
4 98 0.25% 29 0.79% /css/
5 18 0.05% 17 0.46% /stats/usage_201511.html
6 17 0.04% 16 0.43% /stats/usage_201907.html
7 5082 13.22% 14 0.38% /stats/usage_201708.html
8 24 0.06% 14 0.38% /stats/usage_202009.html
9 16 0.04% 13 0.35% /stats/usage_201812.html
10 15 0.04% 12 0.32% /stats/usage_201202.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 60 0.16% 2609 70.76% /stats/
2 545 1.42% 349 9.47% /
3 36 0.09% 35 0.95% /stats/usage_201301.html
4 98 0.25% 34 0.92% /css/
5 18 0.05% 16 0.43% /stats/usage_201511.html
6 5082 13.22% 15 0.41% /stats/usage_201708.html
7 17 0.04% 14 0.38% /stats/usage_201907.html
8 16 0.04% 13 0.35% /stats/usage_201812.html
9 24 0.06% 13 0.35% /stats/usage_202009.html
10 15 0.04% 12 0.33% /stats/usage_201202.html

Top 30 of 893 Total Sites
# Hits Files KBytes Visits Hostname
1 2648 6.89% 1324 16.25% 144502 1.53% 1 0.03% 154.21.23.107
2 2332 6.07% 1166 14.31% 127258 1.34% 1 0.03% 154.21.114.44
3 2237 5.82% 0 0.00% 474 0.01% 288 7.59% vm285692.had.su
4 1878 4.89% 0 0.00% 398 0.00% 927 24.44% 176.110.134.2
5 1474 3.84% 736 9.04% 80328 0.85% 2 0.05% 154.21.114.15
6 1474 3.84% 737 9.05% 80437 0.85% 2 0.05% 154.21.28.33
7 1138 2.96% 560 6.87% 61123 0.65% 3 0.08% 154.21.28.215
8 709 1.84% 0 0.00% 150 0.00% 40 1.05% no-mans-land.m247.com
9 685 1.78% 0 0.00% 145 0.00% 65 1.71% unknown.puregig.net
10 598 1.56% 299 3.67% 32633 0.34% 1 0.03% 154.21.114.145
11 504 1.31% 252 3.09% 27503 0.29% 1 0.03% 154.21.23.180
12 484 1.26% 0 0.00% 103 0.00% 37 0.98% 193.57.41.241
13 366 0.95% 0 0.00% 78 0.00% 13 0.34% 185.108.106.237
14 356 0.93% 234 2.87% 20498 0.22% 9 0.24% ninja-crawler9.webmeup.com
15 344 0.90% 131 1.61% 10901 0.12% 100 2.64% 216.244.66.241
16 288 0.75% 0 0.00% 61 0.00% 15 0.40% 82.102.23.73
17 266 0.69% 150 1.84% 1047207 11.06% 2 0.05% 250.14.150.178.triolan.net
18 263 0.68% 0 0.00% 56 0.00% 13 0.34% 45.133.192.170
19 262 0.68% 0 0.00% 56 0.00% 16 0.42% 139.28.38.70.deltahost-ptr
20 249 0.65% 0 0.00% 53 0.00% 13 0.34% 84.247.50.248
21 245 0.64% 0 0.00% 52 0.00% 6 0.16% 154.16.93.90
22 240 0.62% 0 0.00% 51 0.00% 26 0.69% 185.147.214.70
23 234 0.61% 0 0.00% 50 0.00% 8 0.21% 45.10.232.159
24 228 0.59% 0 0.00% 48 0.00% 14 0.37% no.rdns.ukservers.com
25 224 0.58% 0 0.00% 47 0.00% 9 0.24% 217.138.202.42
26 219 0.57% 0 0.00% 46 0.00% 7 0.18% 45.10.232.63
27 215 0.56% 0 0.00% 46 0.00% 8 0.21% 194.150.167.106
28 206 0.54% 13 0.16% 669 0.01% 11 0.29% hosting.from.limeisp.com
29 192 0.50% 0 0.00% 41 0.00% 21 0.55% 185.166.84.125
30 192 0.50% 0 0.00% 41 0.00% 16 0.42% 37.120.144.231

Top 10 of 893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 0.17% 66 0.81% 1262099 13.32% 0 0.00% ns509853.ip-167-114-100.net
2 266 0.69% 150 1.84% 1047207 11.06% 2 0.05% 250.14.150.178.triolan.net
3 133 0.35% 75 0.92% 523604 5.53% 1 0.03% 2607:5300:60:3ee4::1
4 133 0.35% 75 0.92% 523604 5.53% 1 0.03% 2a01:4f8:211:188d::2
5 133 0.35% 75 0.92% 523604 5.53% 1 0.03% ns501933.ip-192-99-7.net
6 133 0.35% 75 0.92% 523604 5.53% 1 0.03% ns513764.ip-167-114-158.net
7 131 0.34% 74 0.91% 517899 5.47% 1 0.03% 2a01:4f8:190:14ed::2
8 131 0.34% 74 0.91% 517801 5.47% 1 0.03% 204.12.226.26
9 132 0.34% 74 0.91% 515477 5.44% 1 0.03% ns507858.ip-192-99-5.net
10 134 0.35% 108 1.33% 387614 4.09% 61 1.61% ip-54-36-148-203.a.ahrefs.com

Usage by Country for January 2021

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 27830 72.41% 5604 68.79% 2653179 28.01% Unresolved/Unknown
2 6236 16.23% 1833 22.50% 2404054 25.38% Commercial (com)
3 2237 5.82% 0 0.00% 474 0.01% Soviet Union
4 1681 4.37% 509 6.25% 4180257 44.13% Network (net)
5 145 0.38% 140 1.72% 10086 0.11% Germany
6 126 0.33% 11 0.14% 294 0.00% Non-Profit (org)
7 83 0.22% 6 0.07% 39 0.00% Russian Federation
8 54 0.14% 34 0.42% 223405 2.36% Ukraine
9 36 0.09% 7 0.09% 21 0.00% European Union
10 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
11 2 0.01% 0 0.00% 0 0.00% Singapore
12 1 0.00% 1 0.01% 2 0.00% Educational (edu)
13 1 0.00% 1 0.01% 2 0.00% China


Generated by Webalizer Version 2.23