Usage Statistics for secret-alchemy.com

Summary Period: January 2020
Generated 01-Feb-2020 05:20 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2020
Total Hits 30802
Total Files 9312
Total Pages 25996
Total Visits 3288
Total KBytes 17646938
Total Unique Sites 960
Total Unique URLs 276
. Avg Max
Hits per Hour 41 317
Hits per Day 993 1659
Files per Day 300 647
Pages per Day 838 1245
Sites per Day 30 100
Visits per Day 106 149
KBytes per Day 569256 3773075
Hits by Response Code
Code 200 - OK 30.23% 9312
Code 302 - Found 65.82% 20274
Code 304 - Not Modified 0.02% 7
Code 404 - Not Found 3.93% 1209

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 952 3.09% 448 4.81% 551 2.12% 77 2.34% 79 8.23% 1751917 9.93%
2 687 2.23% 250 2.68% 584 2.25% 90 2.74% 77 8.02% 363166 2.06%
3 938 3.05% 250 2.68% 860 3.31% 125 3.80% 79 8.23% 201491 1.14%
4 1133 3.68% 322 3.46% 903 3.47% 120 3.65% 89 9.27% 845322 4.79%
5 1093 3.55% 254 2.73% 992 3.82% 116 3.53% 80 8.33% 362434 2.05%
6 843 2.74% 246 2.64% 761 2.93% 123 3.74% 84 8.75% 211867 1.20%
7 930 3.02% 352 3.78% 682 2.62% 96 2.92% 81 8.44% 804718 4.56%
8 848 2.75% 239 2.57% 716 2.75% 100 3.04% 81 8.44% 327365 1.86%
9 784 2.55% 246 2.64% 694 2.67% 76 2.31% 77 8.02% 217897 1.23%
10 1016 3.30% 325 3.49% 819 3.15% 113 3.44% 86 8.96% 711139 4.03%
11 893 2.90% 276 2.96% 763 2.94% 92 2.80% 69 7.19% 440063 2.49%
12 806 2.62% 248 2.66% 702 2.70% 115 3.50% 69 7.19% 236859 1.34%
13 879 2.85% 210 2.26% 782 3.01% 110 3.35% 83 8.65% 181413 1.03%
14 1181 3.83% 363 3.90% 916 3.52% 114 3.47% 100 10.42% 903742 5.12%
15 1014 3.29% 314 3.37% 878 3.38% 113 3.44% 94 9.79% 459411 2.60%
16 1008 3.27% 291 3.12% 918 3.53% 117 3.56% 83 8.65% 137194 0.78%
17 959 3.11% 235 2.52% 800 3.08% 119 3.62% 72 7.50% 433903 2.46%
18 1221 3.96% 389 4.18% 1132 4.35% 124 3.77% 64 6.67% 254671 1.44%
19 1073 3.48% 230 2.47% 1016 3.91% 139 4.23% 58 6.04% 82338 0.47%
20 1187 3.85% 301 3.23% 1005 3.87% 114 3.47% 62 6.46% 606632 3.44%
21 759 2.46% 269 2.89% 696 2.68% 82 2.49% 60 6.25% 208541 1.18%
22 849 2.76% 245 2.63% 777 2.99% 86 2.62% 60 6.25% 131362 0.74%
23 1072 3.48% 312 3.35% 869 3.34% 113 3.44% 67 6.98% 642728 3.64%
24 900 2.92% 264 2.84% 806 3.10% 104 3.16% 66 6.88% 202222 1.15%
25 740 2.40% 218 2.34% 686 2.64% 92 2.80% 53 5.52% 67349 0.38%
26 950 3.08% 301 3.23% 773 2.97% 103 3.13% 55 5.73% 616837 3.50%
27 1659 5.39% 647 6.95% 1245 4.79% 140 4.26% 81 8.44% 3773075 21.38%
28 1327 4.31% 312 3.35% 1219 4.69% 149 4.53% 86 8.96% 250326 1.42%
29 1132 3.68% 298 3.20% 924 3.55% 133 4.05% 82 8.54% 653872 3.71%
30 1052 3.42% 403 4.33% 770 2.96% 90 2.74% 73 7.60% 1384216 7.84%
31 917 2.98% 254 2.73% 757 2.91% 95 2.89% 88 9.17% 182870 1.04%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1282 4.16% 11 358 3.84% 35 1112 4.28% 18199 564180 3.20%
1 40 1260 4.09% 12 387 4.16% 33 1050 4.04% 25847 801248 4.54%
2 42 1308 4.25% 12 374 4.02% 37 1160 4.46% 14008 434248 2.46%
3 38 1188 3.86% 10 329 3.53% 34 1055 4.06% 11739 363899 2.06%
4 34 1077 3.50% 9 287 3.08% 31 987 3.80% 5811 180132 1.02%
5 37 1148 3.73% 10 311 3.34% 32 1001 3.85% 11648 361098 2.05%
6 41 1288 4.18% 13 432 4.64% 31 990 3.81% 39957 1238656 7.02%
7 39 1238 4.02% 12 373 4.01% 32 1008 3.88% 20601 638628 3.62%
8 36 1126 3.66% 9 305 3.28% 33 1027 3.95% 7557 234268 1.33%
9 50 1557 5.05% 21 665 7.14% 34 1058 4.07% 137033 4248032 24.07%
10 45 1398 4.54% 17 540 5.80% 37 1163 4.47% 34941 1083177 6.14%
11 37 1155 3.75% 9 309 3.32% 33 1045 4.02% 7710 238999 1.35%
12 40 1250 4.06% 12 387 4.16% 31 986 3.79% 28083 870559 4.93%
13 37 1153 3.74% 11 361 3.88% 33 1035 3.98% 11655 361304 2.05%
14 43 1352 4.39% 12 377 4.05% 39 1213 4.67% 11388 353042 2.00%
15 35 1106 3.59% 10 318 3.41% 31 982 3.78% 9437 292545 1.66%
16 36 1135 3.68% 11 343 3.68% 32 1021 3.93% 8678 269030 1.52%
17 47 1480 4.80% 14 458 4.92% 37 1160 4.46% 34577 1071892 6.07%
18 40 1258 4.08% 12 376 4.04% 34 1071 4.12% 20705 641846 3.64%
19 43 1341 4.35% 12 395 4.24% 38 1188 4.57% 9582 297048 1.68%
20 41 1283 4.17% 10 333 3.58% 36 1135 4.37% 12201 378241 2.14%
21 45 1403 4.55% 12 389 4.18% 38 1184 4.55% 20744 643078 3.64%
22 52 1640 5.32% 17 536 5.76% 38 1186 4.56% 45723 1417428 8.03%
23 44 1376 4.47% 11 369 3.96% 38 1179 4.54% 21431 664361 3.76%

Top 30 of 276 Total URLs
# Hits KBytes URL
1 5324 17.28% 579848 3.29% /stats/usage_201708.html
2 370 1.20% 811 0.00% /
3 331 1.07% 3269 0.02% /stats/
4 88 0.29% 113 0.00% /css/
5 56 0.18% 487373 2.76% /Napo/6/01 Cucurrucucú.m4a
6 52 0.17% 257100 1.46% /Napo/1/13 Yo No Me Cansaré.m4a
7 51 0.17% 361257 2.05% /Napo/1/08 Grítenme Piedras Del Campo.m4a
8 50 0.16% 280135 1.59% /Napo/2/15 Bésame Mucho.m4a
9 50 0.16% 471771 2.67% /Napo/5/07 No Volveré.m4a
10 49 0.16% 349231 1.98% /Napo/5/05 La malagueña.m4a
11 48 0.16% 273817 1.55% /Napo/1/06 Piensa En Mí.m4a
12 48 0.16% 314172 1.78% /Napo/2/11 No Volveré.m4a
13 48 0.16% 278502 1.58% /Napo/2/13 Quien Será.m4a
14 48 0.16% 484233 2.74% /Napo/20/01 Adiós mi chaparrita.m4a
15 48 0.16% 319068 1.81% /Napo/27/01 Malagueña.m4a
16 48 0.16% 390095 2.21% /Napo/27/07 Adrián.m4a
17 48 0.16% 341 0.00% /bedouin/
18 47 0.15% 354634 2.01% /Napo/19/09 Mi Último Fracaso.m4a
19 47 0.15% 310 0.00% /largestsmallest.html
20 46 0.15% 593 0.00% /Napo/
21 46 0.15% 322737 1.83% /Napo/1/09 Miénteme Mas.m4a
22 46 0.15% 344445 1.95% /Napo/10/02 Bésame mucho.m4a
23 45 0.15% 343521 1.95% /Napo/19/03 Puro Corazón.m4a
24 45 0.15% 248872 1.41% /Napo/25/07 Seguiré mi viaje.m4a
25 43 0.14% 190439 1.08% /Napo/6/08 Mía.m4a
26 42 0.14% 286507 1.62% /Napo/19/08 Óyeme mamá.m4a
27 40 0.13% 212143 1.20% /Napo/22/06 Moliendo Café.m4a
28 39 0.13% 231496 1.31% /Napo/2/10 Por Tí.m4a
29 39 0.13% 190653 1.08% /Napo/22/04 Entre Sueños.m4a
30 38 0.12% 372249 2.11% /Napo/20/02 El último trago.m4a

Top 10 of 276 Total URLs By KBytes
# Hits KBytes URL
1 5324 17.28% 579848 3.29% /stats/usage_201708.html
2 56 0.18% 487373 2.76% /Napo/6/01 Cucurrucucú.m4a
3 48 0.16% 484233 2.74% /Napo/20/01 Adiós mi chaparrita.m4a
4 50 0.16% 471771 2.67% /Napo/5/07 No Volveré.m4a
5 48 0.16% 390095 2.21% /Napo/27/07 Adrián.m4a
6 38 0.12% 372249 2.11% /Napo/20/02 El último trago.m4a
7 51 0.17% 361257 2.05% /Napo/1/08 Grítenme Piedras Del Campo.m4a
8 47 0.15% 354634 2.01% /Napo/19/09 Mi Último Fracaso.m4a
9 49 0.16% 349231 1.98% /Napo/5/05 La malagueña.m4a
10 46 0.15% 344445 1.95% /Napo/10/02 Bésame mucho.m4a

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 331 1.07% 2006 63.68% /stats/
2 370 1.20% 291 9.24% /
3 5324 17.28% 37 1.17% /stats/usage_201708.html
4 88 0.29% 23 0.73% /css/
5 48 0.16% 14 0.44% /bedouin/
6 15 0.05% 14 0.44% /stats/usage_201908.html
7 18 0.06% 14 0.44% /stats/usage_201912.html
8 13 0.04% 13 0.41% /stats/usage_201610.html
9 12 0.04% 13 0.41% /stats/usage_201810.html
10 46 0.15% 12 0.38% /Napo/

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 331 1.07% 2039 64.65% /stats/
2 370 1.20% 257 8.15% /
3 5324 17.28% 37 1.17% /stats/usage_201708.html
4 88 0.29% 21 0.67% /css/
5 18 0.06% 18 0.57% /stats/usage_201912.html
6 48 0.16% 14 0.44% /bedouin/
7 15 0.05% 14 0.44% /stats/usage_202001.html
8 13 0.04% 13 0.41% /stats/usage_201610.html
9 12 0.04% 13 0.41% /stats/usage_201810.html
10 15 0.05% 13 0.41% /stats/usage_201908.html

Top 30 of 960 Total Sites
# Hits Files KBytes Visits Hostname
1 4035 13.10% 2017 21.66% 220293 1.25% 11 0.33% 193.37.252.55
2 2228 7.23% 0 0.00% 635 0.00% 300 9.12% vm285692.had.su
3 2114 6.86% 1057 11.35% 115443 0.65% 1 0.03% 193.37.252.58
4 1762 5.72% 881 9.46% 96221 0.55% 4 0.12% 193.37.252.104
5 1623 5.27% 0 0.00% 463 0.00% 250 7.60% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 936 3.04% 468 5.03% 51114 0.29% 3 0.09% ip-137-232-239-173.texas.us.northamericancoax.com
7 772 2.51% 0 0.00% 0 0.00% 37 1.13% l37-193-63-79.novotelecom.ru
8 676 2.19% 338 3.63% 36916 0.21% 2 0.06% 193.37.252.49
9 650 2.11% 325 3.49% 35496 0.20% 4 0.12% 193.37.252.108
10 371 1.20% 0 0.00% 107 0.00% 53 1.61% 5.253.204.22
11 344 1.12% 172 1.85% 18785 0.11% 1 0.03% 185.220.70.142
12 338 1.10% 163 1.75% 1660 0.01% 139 4.23% client.yota.ru
13 280 0.91% 0 0.00% 81 0.00% 32 0.97% 77.247.111.12
14 275 0.89% 0 0.00% 79 0.00% 37 1.13% unn-89-187-168-173.cdn77.com
15 249 0.81% 0 0.00% 72 0.00% 29 0.88% 82.221.102.33
16 200 0.65% 0 0.00% 58 0.00% 20 0.61% 109.248.148.253
17 190 0.62% 95 1.02% 965 0.01% 29 0.88% host192-82.nat-pool1.aviel.ru
18 188 0.61% 0 0.00% 54 0.00% 49 1.49% 45.139.48.7
19 183 0.59% 0 0.00% 53 0.00% 7 0.21% 77.247.111.6
20 172 0.56% 85 0.91% 330164 1.87% 1 0.03% 107.150.59.98
21 168 0.55% 0 0.00% 49 0.00% 21 0.64% 31.171.152.140
22 161 0.52% 0 0.00% 47 0.00% 36 1.09% no-mans-land.m247.com
23 156 0.51% 89 0.96% 6460 0.04% 4 0.12% 2a01:4f8:13b:12de::2
24 151 0.49% 92 0.99% 641934 3.64% 1 0.03% 2a01:4f8:191:3409::2
25 150 0.49% 0 0.00% 43 0.00% 14 0.43% 146.247.25.82
26 145 0.47% 0 0.00% 42 0.00% 13 0.40% 85-10-56-133.croweb.host
27 141 0.46% 0 0.00% 41 0.00% 20 0.61% unn-84-17-52-34.cdn77.com
28 137 0.44% 52 0.56% 306989 1.74% 7 0.21% 178-154-171-29.spider.yandex.com
29 137 0.44% 76 0.82% 523211 2.96% 2 0.06% 2a01:4f8:200:122a::2
30 135 0.44% 0 0.00% 39 0.00% 15 0.46% 185.253.97.251

Top 10 of 960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 0.41% 126 1.35% 1590982 9.02% 1 0.03% ns514011.ip-192-99-13.net
2 127 0.41% 126 1.35% 1590982 9.02% 1 0.03% ns570610.ip-192-99-15.net
3 97 0.31% 96 1.03% 707568 4.01% 0 0.00% 2a01:4f8:190:4449::2
4 151 0.49% 92 0.99% 641934 3.64% 1 0.03% 2a01:4f8:191:3409::2
5 133 0.43% 75 0.81% 523608 2.97% 1 0.03% 2607:5300:120:36c::1
6 133 0.43% 75 0.81% 523608 2.97% 1 0.03% 2a01:4f8:191:64d9::2
7 133 0.43% 75 0.81% 523608 2.97% 1 0.03% 69.30.205.218
8 133 0.43% 75 0.81% 523608 2.97% 1 0.03% ns503472.ip-192-99-160.net
9 133 0.43% 75 0.81% 523608 2.97% 1 0.03% vmi221518.contaboserver.net
10 133 0.43% 75 0.81% 523608 2.97% 1 0.03% vmi307646.contaboserver.net

Usage by Country for January 2020

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 16926 54.95% 5927 63.65% 6634036 37.59% Unresolved/Unknown
2 6169 20.03% 2275 24.43% 5030891 28.51% Commercial (com)
3 3054 9.91% 264 2.84% 3134 0.02% Russian Federation
4 2307 7.49% 0 0.00% 658 0.00% Soviet Union
5 1162 3.77% 651 6.99% 5557625 31.49% Network (net)
6 378 1.23% 0 0.00% 109 0.00% Generic TLD (info)
7 154 0.50% 3 0.03% 50 0.00% Non-Profit (org)
8 149 0.48% 142 1.52% 119587 0.68% Germany
9 112 0.36% 2 0.02% 36 0.00% European Union
10 95 0.31% 44 0.47% 300720 1.70% British Indian Ocean Territory
11 74 0.24% 0 0.00% 21 0.00% Angola
12 71 0.23% 0 0.00% 21 0.00% United States
13 69 0.22% 0 0.00% 20 0.00% Romania
14 64 0.21% 0 0.00% 18 0.00% Netherlands
15 4 0.01% 0 0.00% 1 0.00% India
16 4 0.01% 1 0.01% 3 0.00% Ukraine
17 2 0.01% 1 0.01% 0 0.00% Australia
18 2 0.01% 1 0.01% 3 0.00% Canada
19 2 0.01% 1 0.01% 3 0.00% Czech Republic
20 2 0.01% 0 0.00% 1 0.00% Saudi Arabia
21 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
22 1 0.00% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.21